Michigan's Special Plants
This list presents the Endangered (E), Threatened (T), and Probably Extirpated (X) plant species of Michigan, which are protected under the Endangered Species Act of the State of Michigan (Part 365 of PA 451, 1994 Michigan Natural Resources and Environmental Protection Act). The current list became effective on April 9, 2009, after extensive review by technical advisors to the Michigan Department of Natural Resources and the citizenry of the state.
Also included in this list are plant species of Special Concern. While not afforded legal protection under the Act, many of these species are of concern because of declining or relict populations in the state. Should these species continue to decline, they would be recommended for Threatened or Endangered status. Protection of Special Concern species now, before they reach dangerously low population levels, would prevent the need to list them in the future by maintaining adequate numbers of self-sustaining populations within Michigan. Some other potentially rare species are listed as of Special Concern pending more precise information on their status in the state; when such information becomes available, they could be moved to threatened or endangered status or deleted from the list.
This list was produced by the Endangered Species Program of the Michigan Department of Natural Resources and the Michigan Natural Features Inventory. English names in common usage or from published sources have been incorporated, when possible, to promote public understanding of and participation in the Endangered Species Program. To comment on the list or request additional copies, or for information on the Endangered Species Program, contact the Endangered Species Coordinator, Wildlife Division, Michigan Department of Natural Resources, P.O. Box 30028, Lansing, MI 48909 (517-373-1263). To report occurrences of these species, please contact us.
The special plants list is also available as a PDF document.
| Scientific Name | Common Name | Family | US Status | State Status | Global Rank | State Rank | More Information |
|---|---|---|---|---|---|---|---|
| Justicia americana | Water willow | Acanthaceae | T | G5 | S2 | ||
| Ruellia humilis | Hairy wild petunia | Acanthaceae | T | G5 | S1 | ||
| Ruellia strepens | Smooth ruellia | Acanthaceae | E | G4G5 | S1 | ||
| Echinodorus tenellus | Dwarf burhead | Alismataceae | E | G5? | S1 | ||
| Sagittaria montevidensis | Arrowhead | Alismataceae | T | G4G5 | S1S2 | ||
| Zizia aptera | Prairie golden alexanders | Apiaceae | T | G5 | S1S2 | ||
| Eryngium yuccifolium | Rattlesnake-master or button snakeroot | Apiaceae | T | G5 | S2 | ||
| Berula erecta | Cut-leaved water parsnip | Apiaceae | T | G4G5 | S2 | ||
| Polytaenia nuttallii | Prairie parsley | Apiaceae | X | G5 | SX | ||
| Osmorhiza depauperata | Sweet Cicely | Apiaceae | T | G5 | S2 | ||
| Angelica venenosa | Hairy angelica | Apiaceae | SC | G5 | S3 | ||
| Panax quinquefolius | Ginseng | Araliaceae | T | G3G4 | S2S3 | ||
| Oplopanax horridus | Devil's club | Araliaceae | T | G4 | S2 | ||
| Aristolochia serpentaria | Virginia snakeroot | Aristolochiaceae | T | G4 | S2 | ||
| Asclepias ovalifolia | Dwarf milkweed | Asclepiadaceae | E | G5? | S1 | ||
| Asclepias purpurascens | Purple milkweed | Asclepiadaceae | T | G5? | S2 | ||
| Asclepias sullivantii | Sullivant's milkweed | Asclepiadaceae | T | G5 | S2 | ||
| Asclepias hirtella | Tall green milkweed | Asclepiadaceae | T | G5 | S2 | ||
| Asplenium rhizophyllum | Walking fern | Aspleniaceae | T | G5 | S2S3 | ||
| Asplenium trichomanes-ramosum | Green spleenwort | Aspleniaceae | SC | G4 | S3 | ||
| Asplenium ruta-muraria | Wall-rue | Aspleniaceae | E | G5 | S1 | ||
| Asplenium scolopendrium var. americanum | Hart's-tongue fern | Aspleniaceae | LT | E | G4T3 | S1 | |
| Aster praealtus | Willow aster | Asteraceae | SC | G5 | S3 | ||
| Solidago houghtonii | Houghton's goldenrod | Asteraceae | LT | T | G3 | S3 | |
| Lactuca pulchella | Blue lettuce | Asteraceae | X | G5T5 | SX | ||
| Echinacea purpurea | Purple coneflower | Asteraceae | X | G4 | SX | ||
| Hieracium paniculatum | Panicled hawkweed | Asteraceae | T | G5 | S2 | ||
| Aster modestus | Great northern aster | Asteraceae | T | G5 | S1 | ||
| Helianthus hirsutus | Whiskered sunflower | Asteraceae | SC | G5 | S3 | ||
| Erigeron acris | Fleabane | Asteraceae | T | G5 | S1S2 | ||
| Eupatorium sessilifolium | Upland boneset | Asteraceae | T | G5 | S1 | ||
| Senecio indecorus | Northern ragwort | Asteraceae | T | G5 | S1 | ||
| Petasites sagittatus | Sweet coltsfoot | Asteraceae | T | G5 | S1S2 | ||
| Polymnia uvedalia | Yellow-flowered leafcup | Asteraceae | T | G4G5 | S1 | ||
| Aster sericeus | Western silvery aster | Asteraceae | T | G5 | S2 | ||
| Silphium perfoliatum | Cup plant | Asteraceae | T | G5 | S2 | ||
| Hymenoxys herbacea | Lakeside daisy | Asteraceae | LT | E | G3 | S1 | |
| Erigeron hyssopifolius | Hyssop-leaved fleabane | Asteraceae | T | G5 | S1 | ||
| Solidago bicolor | White goldenrod | Asteraceae | E | G5 | S1 | ||
| Tanacetum huronense | Lake Huron tansy | Asteraceae | T | G5T4T5 | S3 | ||
| Antennaria rosea | Rosy pussytoes | Asteraceae | E | G5 | SX | ||
| Arnica cordifolia | Heart-leaved arnica | Asteraceae | E | G5 | S1 | ||
| Senecio congestus | Marsh fleabane | Asteraceae | X | G5 | SX | ||
| Kuhnia eupatorioides | False boneset | Asteraceae | SC | G5 | S2 | ||
| Aster drummondii | Drummond's aster | Asteraceae | T | G5 | S2 | ||
| Coreopsis palmata | Prairie coreopsis | Asteraceae | T | G5 | S2 | ||
| Lactuca floridana | Woodland lettuce | Asteraceae | T | G5 | S2 | ||
| Mikania scandens | Mikania | Asteraceae | X | G5 | SX | ||
| Aster furcatus | Forked aster | Asteraceae | T | G3 | S1 | ||
| Silphium integrifolium | Rosinweed | Asteraceae | T | G5 | S2 | ||
| Artemisia ludoviciana | Western mugwort | Asteraceae | T | G5 | S1 | ||
| Antennaria parvifolia | Pussy-toes | Asteraceae | SC | G5 | S1 | ||
| Gnaphalium sylvaticum | Woodland everlasting | Asteraceae | T | G4 | S1 | ||
| Cirsium pitcheri | Pitcher's thistle | Asteraceae | LT | T | G3 | S3 | |
| Liatris punctata | Dotted blazing star | Asteraceae | X | G5 | SX | ||
| Cirsium hillii | Hill's thistle | Asteraceae | SC | G3 | S3 | ||
| Eupatorium fistulosum | Hollow-stemmed Joe-pye weed | Asteraceae | T | G5? | S1 | ||
| Rudbeckia subtomentosa | Sweet coneflower | Asteraceae | X | G5 | SX | ||
| Prenanthes crepidinea | Nodding rattlesnake-root | Asteraceae | T | G4 | SNR |
|
|
| Silphium laciniatum | Compass plant | Asteraceae | T | G5 | S1S2 | ||
| Helianthus microcephalus | Small wood sunflower | Asteraceae | X | G5 | SX | ||
| Arnica lonchophylla | Longleaf arnica | Asteraceae | E | G4 | S1 | ||
| Agoseris glauca | Prairie or pale agoseris | Asteraceae | T | G5 | S2 | ||
| Cacalia plantaginea | Prairie indian-plantain | Asteraceae | SC | G4G5 | S3 | ||
| Liatris squarrosa | Plains blazing star | Asteraceae | X | G5 | SX | ||
| Solidago missouriensis | Missouri goldenrod | Asteraceae | T | G5 | S2 | ||
| Helianthus mollis | Downy sunflower | Asteraceae | T | G4G5 | S2 | ||
| Jeffersonia diphylla | Twinleaf | Berberidaceae | SC | G5 | S3 | ||
| Betula populifolia | Gray birch | Betulaceae | SC | G5 | S3 | ||
| Betula murrayana | Murray birch | Betulaceae | SC | G1Q | S1 | ||
| Woodwardia areolata | Netted chain-fern | Blechnaceae | X | G5 | SX | ||
| Onosmodium molle | Marbleweed | Boraginaceae | X | G4G5 | SX | ||
| Mertensia virginica | Virginia bluebells | Boraginaceae | E | G5 | S1S2 | ||
| Lithospermum incisum | Narrow-leaved puccoon | Boraginaceae | X | G5 | SX | ||
| Lithospermum latifolium | Broad-leaved puccoon | Boraginaceae | SC | G4 | S2 | ||
| Draba incana | Twisted whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Draba cana | Ashy whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Braya humilis | Low northern rock cress | Brassicaceae | T | G5 | S1 | ||
| Draba glabella | Smooth whitlow grass | Brassicaceae | E | G4G5 | S1 | ||
| Arabis perstellata | Rock cress | Brassicaceae | T | G5 | S1 | ||
| Arabis missouriensis var. deamii | Missouri rock-cress | Brassicaceae | SC | G5?QT3?Q | S2 | ||
| Dentaria maxima | Large toothwort | Brassicaceae | T | G5 | S1S2 | ||
| Armoracia lacustris | Lake cress | Brassicaceae | T | G4? | S2 | ||
| Draba arabisans | Rock whitlow grass | Brassicaceae | SC | G4 | S3 | ||
| Draba reptans | Creeping whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Subularia aquatica | Awlwort | Brassicaceae | E | G5 | S1 | ||
| Opuntia fragilis | Fragile prickly pear | Cactaceae | E | G4G5 | S1 | ||
| Callitriche hermaphroditica | Autumnal water-starwort | Callitrichaceae | SC | G5 | S2 | ||
| Callitriche heterophylla | Large water starwort | Callitrichaceae | T | G5 | S1 | ||
| Viburnum prunifolium | Black haw | Caprifoliaceae | SC | G5 | S3 | ||
| Viburnum edule | Squashberry or mooseberry | Caprifoliaceae | T | G5 | S2S3 | ||
| Lonicera involucrata | Black twinberry | Caprifoliaceae | T | G4G5T4T5 | S2 | ||
| Stellaria longipes | Stitchwort | Caryophyllaceae | SC | G5 | S2 | ||
| Paronychia fastigiata | Low-forked chickweed | Caryophyllaceae | X | G5 | SX | ||
| Silene stellata | Starry campion | Caryophyllaceae | T | G5 | S2 | ||
| Cerastium velutinum | Field Chickweed | Caryophyllaceae | X | G5T4? | SX | ||
| Silene nivea | Evening campion | Caryophyllaceae | T | G4? | SNR | ||
| Silene virginica | Fire pink | Caryophyllaceae | E | G5 | S1 | ||
| Stellaria crassifolia | Fleshy stitchwort | Caryophyllaceae | E | G5 | S1 | ||
| Cerastium brachypodum | Shortstalk chickweed | Caryophyllaceae | T | G5 | S2 | ||
| Sagina nodosa | Pearlwort | Caryophyllaceae | T | G5 | S2 | ||
| Moehringia macrophylla | Big-leaf sandwort | Caryophyllaceae | T | G4 | S1 | ||
| Euonymus atropurpurea | Wahoo | Celastraceae | SC | G5 | S3 | ||
| Lechea minor | Least pinweed | Cistaceae | X | G5 | SX | ||
| Lechea pulchella | Leggett's pinweed | Cistaceae | T | G5 | S1S2 | ||
| Lechea stricta | Erect pinweed | Cistaceae | SC | G4? | S1 | ||
| Hypericum adpressum | Creeping St. John's-wort | Clusiaceae | T | G3 | S1 | ||
| Hypericum sphaerocarpum | Round-fruited St. John's-wort | Clusiaceae | E | G5 | S1 | ||
| Hypericum gentianoides | Gentian-leaved St. John's-wort | Clusiaceae | SC | G5 | S3 | ||
| Commelina erecta | Slender dayflower | Commelinaceae | X | G5 | SX | ||
| Tradescantia virginiana | Virginia spiderwort | Commelinaceae | SC | G5 | S2 | ||
| Tradescantia bracteata | Long-bracted spiderwort | Commelinaceae | X | G5 | SX | ||
| Ipomoea pandurata | Wild potato vine or man-of-the-earth | Convolvulaceae | T | G5 | S2 | ||
| Cuscuta indecora | Dodder | Cuscutaceae | SC | G5 | SH | ||
| Cuscuta glomerata | Rope dodder | Cuscutaceae | SC | G5 | SH | ||
| Cuscuta polygonorum | Knotweed dodder | Cuscutaceae | SC | G5 | S2 | ||
| Cuscuta campestris | Field dodder | Cuscutaceae | SC | G5 | SH | ||
| Cuscuta pentagona | Dodder | Cuscutaceae | SC | G4G5 | SH | ||
| Carex tincta | Sedge | Cyperaceae | T | G4G5 | S1 | ||
| Eleocharis radicans | Spike rush | Cyperaceae | X | G5 | SX | ||
| Carex platyphylla | Broad-leaved sedge | Cyperaceae | E | G5 | S1 | ||
| Carex typhina | Cattail sedge | Cyperaceae | T | G5 | S1 | ||
| Carex inops ssp. heliophila | Sun sedge | Cyperaceae | SC | G5T5 | S3 | ||
| Rhynchospora scirpoides | Bald-rush | Cyperaceae | T | G4 | S2 | ||
| Carex straminea | Straw sedge | Cyperaceae | E | G5 | SH | ||
| Schoenoplectus americanus | Three-square bulrush | Cyperaceae | E | G5 | S1 | ||
| Carex atratiformis | Sedge | Cyperaceae | T | G5 | S2 | ||
| Fimbristylis puberula | Chestnut sedge | Cyperaceae | X | G5 | SX | ||
| Carex trichocarpa | Hairy-fruited sedge | Cyperaceae | SC | G4 | S2 | ||
| Carex squarrosa | Sedge | Cyperaceae | SC | G4G5 | S1 | ||
| Carex novae-angliae | New England sedge | Cyperaceae | T | G5 | S1 | ||
| Carex festucacea | Fescue sedge | Cyperaceae | SC | G5 | S1 | ||
| Rhynchospora recognita | Globe beak-rush | Cyperaceae | E | G5? | S1 | ||
| Eleocharis tricostata | Three-ribbed spike rush | Cyperaceae | T | G4 | S2 | ||
| Cyperus acuminatus | Cyperus, Nut grass | Cyperaceae | X | G5 | SX | ||
| Eleocharis parvula | Dwarf spike-rush | Cyperaceae | E | G5 | S1 | ||
| Carex richardsonii | Richardson's sedge | Cyperaceae | SC | G4 | S3S4 | ||
| Carex seorsa | Sedge | Cyperaceae | T | G4 | S2 | ||
| Eleocharis equisetoides | Horsetail spike rush | Cyperaceae | SC | G4 | S3 | ||
| Scirpus torreyi | Torrey's bulrush | Cyperaceae | SC | G5? | S2S3 | ||
| Carex heleonastes | Hudson Bay sedge | Cyperaceae | E | G4 | S1 | ||
| Carex wiegandii | Wiegand's sedge | Cyperaceae | SC | G4 | S3 | ||
| Carex albolutescens | Sedge | Cyperaceae | T | G5 | S2 | ||
| Eleocharis geniculata | Spike-rush | Cyperaceae | X | G5 | SX |
|
|
| Carex oligocarpa | Eastern few-fruited sedge | Cyperaceae | T | G4 | S2 | ||
| Carex lupuliformis | False hop sedge | Cyperaceae | T | G4 | S2 | ||
| Eleocharis engelmannii | Engelmann's spike rush | Cyperaceae | SC | G4G5Q | S2S3 | ||
| Eleocharis melanocarpa | Black-fruited spike-rush | Cyperaceae | SC | G4 | S3 | ||
| Carex scirpoidea | Bulrush sedge | Cyperaceae | T | G5 | S2 | ||
| Carex decomposita | Log sedge | Cyperaceae | X | G3 | SX | ||
| Eleocharis microcarpa | Small-fruited spike-rush | Cyperaceae | E | G5 | S1 | ||
| Carex conjuncta | Sedge | Cyperaceae | T | G4G5 | S1 | ||
| Carex gravida | Sedge | Cyperaceae | X | G5 | SX | ||
| Eleocharis compressa | Flattened spike rush | Cyperaceae | T | G4 | S2 | ||
| Carex davisii | Davis's sedge | Cyperaceae | SC | G4 | S3 | ||
| Carex haydenii | Hayden's sedge | Cyperaceae | X | G5 | SX | ||
| Scleria pauciflora | Few-flowered nut rush | Cyperaceae | E | G5 | S1 | ||
| Rhynchospora macrostachya | Tall beakrush | Cyperaceae | SC | G4 | S3S4 | ||
| Carex assiniboinensis | Assiniboia sedge | Cyperaceae | T | G4G5 | S2 | ||
| Schoenoplectus hallii | Hall's bulrush | Cyperaceae | T | G2G3 | S2 | ||
| Fuirena pumila | Umbrella-grass | Cyperaceae | T | G4 | S2 |
|
|
| Carex nigra | Black sedge | Cyperaceae | E | G5 | S1 | ||
| Rhynchospora nitens | Short-beak beak-rush | Cyperaceae | E | G4? | S1 | ||
| Eleocharis atropurpurea | Purple spike rush | Cyperaceae | E | G4G5 | S1 | ||
| Carex media | Sedge | Cyperaceae | T | G5T5? | S2S3 | ||
| Hemicarpha micrantha | Dwarf-bulrush | Cyperaceae | SC | G5 | S3 | ||
| Eleocharis nitida | Slender spike rush | Cyperaceae | E | G4 | S1 | ||
| Scleria triglomerata | Tall nut rush | Cyperaceae | SC | G5 | S3 | ||
| Carex rossii | Ross's sedge | Cyperaceae | T | G5 | S2 | ||
| Carex crus-corvi | Raven's-foot sedge | Cyperaceae | E | G5 | S1 | ||
| Scleria reticularis | Netted nut rush | Cyperaceae | T | G4 | S2 | ||
| Scirpus clintonii | Clinton's bulrush | Cyperaceae | SC | G4 | S3 | ||
| Dennstaedtia punctilobula | Hay-scented fern | Dennstaedtiaceae | T | G5 | S1 | ||
| Drosera anglica | English sundew | Droseraceae | SC | G5 | S3 | ||
| Cystopteris tennesseensis | Tennissee bladder fern | Dryopteridaceae | T | G5 | S2 | ||
| Gymnocarpium robertianum | Limestone oak fern | Dryopteridaceae | T | G5 | S2 | ||
| Gymnocarpium jessoense | Northern oak fern | Dryopteridaceae | E | G5 | S1 | ||
| Dryopteris celsa | Small log fern | Dryopteridaceae | T | G4 | S2 | ||
| Cystopteris laurentiana | Laurentian fragile fern | Dryopteridaceae | SC | G3 | S1S2 | ||
| Dryopteris fragrans | Fragrant cliff woodfern | Dryopteridaceae | SC | G5 | S3 | ||
| Woodsia alpina | Northern woodsia | Dryopteridaceae | E | G4 | S1 | ||
| Woodsia obtusa | Blunt-lobed woodsia | Dryopteridaceae | T | G5 | S1S2 | ||
| Dryopteris filix-mas | Male fern | Dryopteridaceae | SC | G5 | S3 | ||
| Empetrum nigrum | Black crowberry | Empetraceae | T | G5 | S2 | ||
| Equisetum telmateia | Giant horsetail | Equisetaceae | X | G5 | SX | ||
| Vaccinium cespitosum | Dwarf bilberry | Ericaceae | T | G5 | S1S2 | ||
| Vaccinium uliginosum | Alpine blueberry | Ericaceae | T | G5 | S2 | ||
| Vaccinium vitis-idaea | Mountain cranberry | Ericaceae | E | G5 | S1 | ||
| Euphorbia commutata | Tinted spurge | Euphorbiaceae | T | G5 | S1 | ||
| Baptisia lactea | White or prairie false indigo | Fabaceae | SC | G4Q | S3 | ||
| Hedysarum alpinum | Alpine sainfoin | Fabaceae | E | G5 | S1 | ||
| Lespedeza procumbens | Trailing bush clover | Fabaceae | X | G5 | SX | ||
| Wisteria frutescens | Wisteria | Fabaceae | T | G5 | S1 | ||
| Amorpha canescens | Leadplant | Fabaceae | SC | G5 | S3 | ||
| Phaseolus polystachios | Wild bean | Fabaceae | X | G5 | SX | ||
| Astragalus neglectus | Cooper's milk vetch | Fabaceae | SC | G4 | S3 | ||
| Strophostyles helvula | Trailing wild Bean | Fabaceae | SC | G5 | S3 | ||
| Dalea purpurea | Purple prairie clover | Fabaceae | X | G5 | SX | ||
| Astragalus canadensis | Canadian milk vetch | Fabaceae | T | G5 | S1S2 | ||
| Baptisia leucophaea | Cream wild indigo | Fabaceae | E | G4G5T4T5 | S1 | ||
| Quercus shumardii | Shumard's oak | Fagaceae | SC | G5 | S2 | ||
| Castanea dentata | American chestnut | Fagaceae | E | G4 | S1S2 | ||
| Adlumia fungosa | Climbing fumitory | Fumariaceae | SC | G4 | S3 | ||
| Corydalis flavula | Yellow fumewort | Fumariaceae | T | G5 | S2 | ||
| Gentiana flavida | White gentian | Gentianaceae | E | G4 | S1 | ||
| Sabatia angularis | Rosepink | Gentianaceae | T | G5 | S2 | ||
| Gentiana saponaria | Soapwort gentian | Gentianaceae | X | G5 | SX | ||
| Gentianella quinquefolia | Stiff gentian | Gentianaceae | T | G5 | S2 | ||
| Gentiana linearis | Narrow-leaved gentian | Gentianaceae | T | G4G5 | S2 | ||
| Bartonia paniculata | Panicled screwstem | Gentianaceae | T | G5 | S2 | ||
| Gentiana puberulenta | Downy gentian | Gentianaceae | E | G4G5 | S1 | ||
| Ribes oxyacanthoides | Northern gooseberry | Grossulariaceae | SC | G5 | S3 | ||
| Myriophyllum farwellii | Farwell's water milfoil | Haloragaceae | T | G5 | S2 | ||
| Proserpinaca pectinata | Mermaid-weed | Haloragaceae | E | G5 | S1 | ||
| Myriophyllum alterniflorum | Alternate-leaved water-milfoil | Haloragaceae | SC | G5 | S2S3 | ||
| Phacelia franklinii | Franklin's phacelia | Hydrophyllaceae | T | G5 | S1 | ||
| Iris lacustris | Dwarf lake iris | Iridaceae | LT | T | G3 | S3 | |
| Sisyrinchium fuscatum | Farwell's blue-eyed-grass | Iridaceae | X | G5? | SX |
|
|
| Sisyrinchium strictum | Blue-eyed-grass | Iridaceae | SC | G2Q | S2 | ||
| Sisyrinchium hastile | Blue-eyed-grass | Iridaceae | X | GUGHQ | SX? | ||
| Sisyrinchium atlanticum | Atlantic blue-eyed-grass | Iridaceae | T | G5 | S2 | ||
| Isoetes engelmannii | Engelmann's quilwort | Isoetaceae | E | G4 | S1 | ||
| Juncus vaseyi | Vasey's rush | Juncaceae | T | G5? | S1S2 | ||
| Juncus militaris | Bayonet rush | Juncaceae | T | G4 | S1 | ||
| Juncus brachycarpus | Short-fruited rush | Juncaceae | T | G4G5 | S1S2 | ||
| Luzula parviflora | Small-flowered wood rush | Juncaceae | T | G5 | S1 | ||
| Juncus stygius | Moor rush | Juncaceae | T | G5 | S1S2 | ||
| Juncus scirpoides | Scirpus-like rush | Juncaceae | T | G5 | S2 | ||
| Scutellaria parvula | Small skullcap | Lamiaceae | T | G4 | S2 | ||
| Pycnanthemum verticillatum | Whorled mountain mint | Lamiaceae | SC | G5 | S2 | ||
| Trichostema brachiatum | False pennyroyal | Lamiaceae | T | G5 | S1 | ||
| Scutellaria incana | Skullcap | Lamiaceae | X | G5 | SX | ||
| Trichostema dichotomum | Bastard pennyroyal | Lamiaceae | T | G5 | S2 | ||
| Scutellaria elliptica | Hairy skullcap | Lamiaceae | SC | G5 | S3 | ||
| Scutellaria ovata | Forest skullcap | Lamiaceae | T | G5 | SX | ||
| Lycopus virginicus | Virginia water-horehound | Lamiaceae | T | G5 | S2 | ||
| Pycnanthemum muticum | Mountain mint | Lamiaceae | T | G5 | S1 | ||
| Scutellaria nervosa | Skullcap | Lamiaceae | E | G5 | S1 | ||
| Pycnanthemum pilosum | Hairy mountain mint | Lamiaceae | T | G5T5 | S2 | ||
| Lemna valdiviana | Pale duckweed | Lemnaceae | X | G5 | SX | ||
| Wolffia papulifera | Watermeal | Lemnaceae | T | G4 | S1 | ||
| Utricularia inflata | Floating bladderwort | Lentibulariaceae | E | G5 | S1 | ||
| Utricularia subulata | Bladderwort | Lentibulariaceae | T | G5 | S1 | ||
| Pinguicula vulgaris | Butterwort | Lentibulariaceae | SC | G5 | S3 | ||
| Trillium recurvatum | Prairie trillium | Liliaceae | T | G5 | S2S3 | ||
| Trillium nivale | Snow trillium | Liliaceae | T | G4 | S2 | ||
| Prosartes hookeri | Fairy bells | Liliaceae | E | G5 | S2 | ||
| Trillium undulatum | Painted trillium | Liliaceae | E | G5 | S1S2 | ||
| Camassia scilloides | Wild hyacinth | Liliaceae | T | G4G5 | S2 | ||
| Prosartes trachycarpa | Northern fairy bells | Liliaceae | T | G5 | S1 | ||
| Tofieldia pusilla | False asphodel | Liliaceae | T | G5 | S2 | ||
| Prosartes maculata | Nodding mandarin | Liliaceae | X | G3G4 | SX | ||
| Allium schoenoprasum | Chives | Liliaceae | T | G5 | S2 | ||
| Trillium sessile | Toadshade | Liliaceae | T | G4G5 | S2S3 | ||
| Linum virginianum | Virginia flax | Linaceae | T | G4G5 | S2 | ||
| Linum sulcatum | Furrowed flax | Linaceae | SC | G5 | S2S3 | ||
| Huperzia appalachiana | Mountain fir-moss | Lycopodiaceae | SC | G4G5 | S2 | ||
| Lycopodiella margueritae | Northern prostrate clubmoss | Lycopodiaceae | T | G2 | S2 | ||
| Diphasiastrum alpinum | Alpine clubmoss | Lycopodiaceae | X | G5 | SX | ||
| Huperzia selago | Fir clubmoss | Lycopodiaceae | SC | G5 | S3 | ||
| Lycopodiella subappressa | Northern appressed clubmoss | Lycopodiaceae | SC | G2 | S2 | ||
| Hibiscus laevis | Smooth rose-mallow | Malvaceae | X | G5 | SX | ||
| Rhexia mariana | Maryland meadow beauty | Melastomataceae | T | G5T5 | S1S2 | ||
| Rhexia virginica | Meadow beauty | Melastomataceae | SC | G5 | S3 | ||
| Pterospora andromedea | Pine-drops | Monotropaceae | T | G5 | S2 | ||
| Morus rubra | Red mulberry | Moraceae | T | G5 | S2 | ||
| Myrica pensylvanica | Northern bayberry | Myricaceae | T | G5 | S2 | ||
| Nelumbo lutea | American lotus | Nelumbonaceae | T | G4 | S2 | ||
| Nuphar pumila | Small yellow pond lily | Nymphaeaceae | E | G5T4T5 | S1S2 | ||
| Nymphaea leibergii | Pygmy water lily | Nymphaeaceae | E | G5 | S1 | ||
| Fraxinus profunda | Pumpkin ash | Oleaceae | T | G4 | S2 | ||
| Ludwigia sphaerocarpa | Globe-fruited seedbox | Onagraceae | T | G5 | S1 | ||
| Botrychium mormo | Goblin moonwort | Ophioglossaceae | T | G3 | S2 | ||
| Botrychium pallidum | pale moonwort | Ophioglossaceae | SC | G3 | S3 | ||
| Ophioglossum vulgatum | Southeastern adder's-tongue | Ophioglossaceae | E | G5 | S1 | ||
| Botrychium hesperium | Western moonwort | Ophioglossaceae | T | G4 | S2 | ||
| Botrychium acuminatum | Moonwort | Ophioglossaceae | E | G1 | S1 | ||
| Botrychium campestre | Prairie Moonwort or Dunewort | Ophioglossaceae | T | G3G4 | S2 | ||
| Botrychium spathulatum | Spatulate moonwort | Ophioglossaceae | T | G3 | S2 | ||
| Triphora trianthophora | Nodding pogonia or three birds orchid | Orchidaceae | T | G3G4 | S1 | ||
| Platanthera ciliaris | Orange- or yellow-fringed orchid | Orchidaceae | E | G5 | S1S2 | ||
| Isotria verticillata | Whorled pogonia | Orchidaceae | T | G5 | S2 | ||
| Piperia unalascensis | Alaska orchid | Orchidaceae | SC | G5 | S2S3 | ||
| Isotria medeoloides | Smaller whorled pogonia | Orchidaceae | LT | X | G2 | SX | |
| Listera auriculata | Auricled twayblade | Orchidaceae | SC | G3G4 | S2S3 | ||
| Tipularia discolor | Cranefly orchid | Orchidaceae | E | G4G5 | S1 | ||
| Cypripedium arietinum | Ram's head lady's-slipper | Orchidaceae | SC | G3 | S3 | ||
| Spiranthes ovalis | Lesser ladies'-tresses | Orchidaceae | T | G5? | S1 | ||
| Liparis liliifolia | Purple twayblade | Orchidaceae | SC | G5 | S3 | ||
| Galearis spectabilis | Showy orchis | Orchidaceae | T | G5 | S2 | ||
| Platanthera leucophaea | Prairie white-fringed orchid | Orchidaceae | LT | E | G3 | S1 | |
| Amerorchis rotundifolia | Small round-leaved orchis | Orchidaceae | E | G5 | S1 | ||
| Calypso bulbosa | Calypso or fairy-slipper | Orchidaceae | T | G5 | S2 | ||
| Cypripedium candidum | White lady slipper | Orchidaceae | T | G4 | S2 | ||
| Orobanche fasciculata | Broomrape | Orobanchaceae | T | G4 | S2 | ||
| Oxalis violacea | Violet wood sorrel | Oxalidaceae | X | G5 | SX | ||
| Plantago cordata | Heart-leaved plantain | Plantaginaceae | E | G4 | S1 | ||
| Littorella uniflora | American shore-grass | Plantaginaceae | SC | G5 | S2S3 | ||
| Panicum verrucosum | Warty panic grass | Poaceae | T | G4 | S1 | ||
| Muhlenbergia cuspidata | Plains muhly | Poaceae | X | G4 | SX | ||
| Aristida longespica | Three-awned grass | Poaceae | T | G5 | S2 | ||
| Bouteloua curtipendula | Side-oats grama grass | Poaceae | E | G5 | S1 | ||
| Agropyron spicatum | Bluebunch wheatgrass | Poaceae | X | G5 | SX | ||
| Glyceria melicaria | Slender manna grass | Poaceae | T | G5 | S1 | ||
| Calamagrostis lacustris | Northern reedgrass | Poaceae | T | G3Q | S1 | ||
| Zizania aquatica var. aquatica | Wild rice | Poaceae | T | G5T5 | S2S3 | ||
| Bromus pumpellianus | Pumpelly's bromegrass | Poaceae | T | G5T4 | S2 | ||
| Diarrhena obovata | Beak grass | Poaceae | T | G4G5 | S2 |
|
|
| Aristida tuberculosa | Beach three-awned grass | Poaceae | E | G5 | S1 | ||
| Danthonia intermedia | Wild oat grass | Poaceae | SC | G5 | S1S2 | ||
| Digitaria filiformis | Slender finger grass | Poaceae | X | G5 | SX | ||
| Elymus glaucus | Blue wild-rye | Poaceae | SC | G5 | S3 | ||
| Poa paludigena | Bog bluegrass | Poaceae | T | G3 | S2 | ||
| Triplasis purpurea | Sand grass | Poaceae | SC | G4G5 | S2 | ||
| Dichanthelium polyanthes | Round-seed panic-grass | Poaceae | E | GNR | S1 | ||
| Panicum philadelphicum | Philadelphia panic-grass | Poaceae | T | GNR | S2 | ||
