Michigan's Special Plants
This list presents the Endangered (E), Threatened (T), and Probably Extirpated (X) plant species of Michigan, which are protected under the Endangered Species Act of the State of Michigan (Part 365 of PA 451, 1994 Michigan Natural Resources and Environmental Protection Act). The current list became effective on April 9, 2009, after extensive review by technical advisors to the Michigan Department of Natural Resources and the citizenry of the state.
Also included in this list are plant species of Special Concern. While not afforded legal protection under the Act, many of these species are of concern because of declining or relict populations in the state. Should these species continue to decline, they would be recommended for Threatened or Endangered status. Protection of Special Concern species now, before they reach dangerously low population levels, would prevent the need to list them in the future by maintaining adequate numbers of self-sustaining populations within Michigan. Some other potentially rare species are listed as of Special Concern pending more precise information on their status in the state; when such information becomes available, they could be moved to threatened or endangered status or deleted from the list.
This list was produced by the Endangered Species Program of the Michigan Department of Natural Resources and the Michigan Natural Features Inventory. English names in common usage or from published sources have been incorporated, when possible, to promote public understanding of and participation in the Endangered Species Program. To comment on the list or request additional copies, or for information on the Endangered Species Program, contact the Endangered Species Coordinator, Wildlife Division, Michigan Department of Natural Resources, P.O. Box 30028, Lansing, MI 48909 (517-373-1263). To report occurrences of these species, please contact us.
The special plants list is also available as a PDF document.
| Scientific Name | Common Name | Family | US Status | State Status | Global Rank | State Rank | More Information |
|---|---|---|---|---|---|---|---|
| Piperia unalascensis | Alaska orchid | Orchidaceae | SC | G5 | S2S3 | ||
| Potamogeton confervoides | Alga pondweed | Potamogetonaceae | SC | G4 | S3 | ||
| Prunus alleghaniensis var. davisii | Alleghany or Sloe plum | Rosaceae | SC | G4T3Q | S3 | ||
| Polygonum viviparum | Alpine bistort | Polygonaceae | T | G5 | S1S2 | ||
| Vaccinium uliginosum | Alpine blueberry | Ericaceae | T | G5 | S2 | ||
| Poa alpina | Alpine bluegrass | Poaceae | T | G5 | S1S2 | ||
| Diphasiastrum alpinum | Alpine clubmoss | Lycopodiaceae | X | G5 | SX | ||
| Hedysarum alpinum | Alpine sainfoin | Fabaceae | E | G5 | S1 | ||
| Myriophyllum alterniflorum | Alternate-leaved water-milfoil | Haloragaceae | SC | G5 | S2S3 | ||
| Castanea dentata | American chestnut | Fagaceae | E | G4 | S1S2 | ||
| Leymus mollis | American dune wild-rye | Poaceae | SC | G5 | S3 | ||
| Nelumbo lutea | American lotus | Nelumbonaceae | T | G4 | S2 | ||
| Cryptogramma acrostichoides | American rock-brake | Pteridaceae | T | G5 | S2 | ||
| Littorella uniflora | American shore-grass | Plantaginaceae | SC | G5 | S2S3 | ||
| Gratiola virginiana | Annual hedge hyssop | Scrophulariaceae | T | G5 | S1 | ||
| Sagittaria montevidensis | Arrowhead | Alismataceae | T | G4G5 | S1S2 | ||
| Draba cana | Ashy whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Carex assiniboinensis | Assiniboia sedge | Cyperaceae | T | G4G5 | S2 | ||
| Sisyrinchium atlanticum | Atlantic blue-eyed-grass | Iridaceae | T | G5 | S2 | ||
| Listera auriculata | Auricled twayblade | Orchidaceae | SC | G3G4 | S2S3 | ||
| Callitriche hermaphroditica | Autumnal water-starwort | Callitrichaceae | SC | G5 | S2 | ||
| Subularia aquatica | Awlwort | Brassicaceae | E | G5 | S1 | ||
| Houstonia caerulea | Azure bluet | Rubiaceae | X | G5 | SX | ||
| Rhynchospora scirpoides | Bald-rush | Cyperaceae | T | G4 | S2 | ||
| Trichostema dichotomum | Bastard pennyroyal | Lamiaceae | T | G5 | S2 | ||
| Juncus militaris | Bayonet rush | Juncaceae | T | G4 | S1 | ||
| Aristida tuberculosa | Beach three-awned grass | Poaceae | E | G5 | S1 | ||
| Diarrhena obovata | Beak grass | Poaceae | T | G4G5 | S2 |
|
|
| Agrimonia rostellata | Beaked agrimony | Rosaceae | T | G5 | S2 | ||
| Penstemon calycosus | Beard tongue | Scrophulariaceae | T | G5 | S2 | ||
| Galium kamtschaticum | Bedstraw | Rubiaceae | E | G5 | S1 | ||
| Moehringia macrophylla | Big-leaf sandwort | Caryophyllaceae | T | G4 | S1 | ||
| Empetrum nigrum | Black crowberry | Empetraceae | T | G5 | S2 | ||
| Viburnum prunifolium | Black haw | Caprifoliaceae | SC | G5 | S3 | ||
| Carex nigra | Black sedge | Cyperaceae | E | G5 | S1 | ||
| Lonicera involucrata | Black twinberry | Caprifoliaceae | T | G4G5T4T5 | S2 | ||
| Eleocharis melanocarpa | Black-fruited spike-rush | Cyperaceae | SC | G4 | S3 | ||
| Utricularia subulata | Bladderwort | Lentibulariaceae | T | G5 | S1 | ||
| Lactuca pulchella | Blue lettuce | Asteraceae | X | G5T5 | SX | ||
| Elymus glaucus | Blue wild-rye | Poaceae | SC | G5 | S3 | ||
| Sisyrinchium hastile | Blue-eyed-grass | Iridaceae | X | GUGHQ | SX? | ||
| Sisyrinchium strictum | Blue-eyed-grass | Iridaceae | SC | G2Q | S2 | ||
| Agropyron spicatum | Bluebunch wheatgrass | Poaceae | X | G5 | SX | ||
| Buchnera americana | Bluehearts | Scrophulariaceae | X | G5? | SX | ||
| Woodsia obtusa | Blunt-lobed woodsia | Dryopteridaceae | T | G5 | S1S2 | ||
| Poa paludigena | Bog bluegrass | Poaceae | T | G3 | S2 | ||
| Gillenia trifoliata | Bowman's root | Rosaceae | E | G4G5 | S1 | ||
| Lithospermum latifolium | Broad-leaved puccoon | Boraginaceae | SC | G4 | S2 | ||
| Carex platyphylla | Broad-leaved sedge | Cyperaceae | E | G5 | S1 | ||
| Orobanche fasciculata | Broomrape | Orobanchaceae | T | G4 | S2 | ||
| Carex scirpoidea | Bulrush sedge | Cyperaceae | T | G5 | S2 | ||
| Pinguicula vulgaris | Butterwort | Lentibulariaceae | SC | G5 | S3 | ||
| Calypso bulbosa | Calypso or fairy-slipper | Orchidaceae | T | G5 | S2 | ||
| Oryzopsis canadensis | Canada rice grass | Poaceae | T | G5 | S2 | ||
| Sanguisorba canadensis | Canadian burnet | Rosaceae | E | G5 | S1 | ||
| Astragalus canadensis | Canadian milk vetch | Fabaceae | T | G5 | S1S2 | ||
| Poa canbyi | Canbyi's bluegrass | Poaceae | E | G4G5 | S1 | ||
| Polygonum careyi | Carey's smartweed | Polygonaceae | T | G4 | S1S2 | ||
| Carex typhina | Cattail sedge | Cyperaceae | T | G5 | S1 | ||
| Fimbristylis puberula | Chestnut sedge | Cyperaceae | X | G5 | SX | ||
| Allium schoenoprasum | Chives | Liliaceae | T | G5 | S2 | ||
| Phlox bifida | Cleft phlox | Polemoniaceae | X | G5? | SX | ||
| Lygodium palmatum | Climbing fern | Schizaeaceae | E | G4 | S1 | ||
| Adlumia fungosa | Climbing fumitory | Fumariaceae | SC | G4 | S3 | ||
| Scirpus clintonii | Clinton's bulrush | Cyperaceae | SC | G4 | S3 | ||
| Silphium laciniatum | Compass plant | Asteraceae | T | G5 | S1S2 | ||
| Leucospora multifida | Conobea | Scrophulariaceae | SC | G5 | SNR | ||
| Astragalus neglectus | Cooper's milk vetch | Fabaceae | SC | G4 | S3 | ||
| Valerianella umbilicata | Corn salad | Valerianaceae | T | G3G5 | S2 | ||
| Tipularia discolor | Cranefly orchid | Orchidaceae | E | G4G5 | S1 | ||
| Baptisia leucophaea | Cream wild indigo | Fabaceae | E | G4G5T4T5 | S1 | ||
| Hypericum adpressum | Creeping St. John's-wort | Clusiaceae | T | G3 | S1 | ||
| Draba reptans | Creeping whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Polygala cruciata | Cross-leaved milkwort | Polygalaceae | SC | G5 | S3 | ||
| Silphium perfoliatum | Cup plant | Asteraceae | T | G5 | S2 | ||
| Berula erecta | Cut-leaved water parsnip | Apiaceae | T | G4G5 | S2 | ||
| Cyperus acuminatus | Cyperus, Nut grass | Cyperaceae | X | G5 | SX | ||
| Carex davisii | Davis's sedge | Cyperaceae | SC | G4 | S3 | ||
| Oplopanax horridus | Devil's club | Araliaceae | T | G4 | S2 | ||
| Cuscuta indecora | Dodder | Cuscutaceae | SC | G5 | SH | ||
| Cuscuta pentagona | Dodder | Cuscutaceae | SC | G4G5 | SH | ||
| Liatris punctata | Dotted blazing star | Asteraceae | X | G5 | SX | ||
| Crataegus douglasii | Douglas's hawthorn | Rosaceae | SC | G5 | S3S4 | ||
| Gentiana puberulenta | Downy gentian | Gentianaceae | E | G4G5 | S1 | ||
| Trisetum spicatum | Downy oat-grass | Poaceae | SC | G5 | S2S3 | ||
| Helianthus mollis | Downy sunflower | Asteraceae | T | G4G5 | S2 | ||
| Sporobolus clandestinus | Dropseed | Poaceae | E | G5 | S1 | ||
| Aster drummondii | Drummond's aster | Asteraceae | T | G5 | S2 | ||
| Vaccinium cespitosum | Dwarf bilberry | Ericaceae | T | G5 | S1S2 | ||
| Echinodorus tenellus | Dwarf burhead | Alismataceae | E | G5? | S1 | ||
| Celtis tenuifolia | Dwarf hackberry | Ulmaceae | SC | G5 | S3 | ||
| Iris lacustris | Dwarf lake iris | Iridaceae | LT | T | G3 | S3 | |
| Asclepias ovalifolia | Dwarf milkweed | Asclepiadaceae | E | G5? | S1 | ||
| Rubus acaulis | Dwarf raspberry | Rosaceae | E | G5T5 | S1 | ||
| Eleocharis parvula | Dwarf spike-rush | Cyperaceae | E | G5 | S1 | ||
| Hemicarpha micrantha | Dwarf-bulrush | Cyperaceae | SC | G5 | S3 | ||
| Tomanthera auriculata | Eared foxglove | Scrophulariaceae | X | G3 | SX | ||
| Carex oligocarpa | Eastern few-fruited sedge | Cyperaceae | T | G4 | S2 | ||
| Valeriana edulis var. ciliata | Edible valerian | Valerianaceae | T | G5T3 | S2 | ||
| Saxifraga paniculata | Encrusted saxifrage | Saxifragaceae | T | G5 | S1 | ||
| Isoetes engelmannii | Engelmann's quilwort | Isoetaceae | E | G4 | S1 | ||
| Eleocharis engelmannii | Engelmann's spike rush | Cyperaceae | SC | G4G5Q | S2S3 | ||
| Drosera anglica | English sundew | Droseraceae | SC | G5 | S3 | ||
| Lechea stricta | Erect pinweed | Cistaceae | SC | G4? | S1 | ||
| Silene nivea | Evening campion | Caryophyllaceae | T | G4? | SNR | ||
| Euphrasia nemorosa | Eyebright | Scrophulariaceae | T | G5 | S1 | ||
| Euphrasia hudsoniana | Eyebright | Scrophulariaceae | T | G5? | S1 | ||
| Prosartes hookeri | Fairy bells | Liliaceae | E | G5 | S2 | ||
| Tofieldia pusilla | False asphodel | Liliaceae | T | G5 | S2 | ||
| Kuhnia eupatorioides | False boneset | Asteraceae | SC | G5 | S2 | ||
| Carex lupuliformis | False hop sedge | Cyperaceae | T | G4 | S2 | ||
| Trichostema brachiatum | False pennyroyal | Lamiaceae | T | G5 | S1 | ||
| Dalibarda repens | False violet | Rosaceae | T | G5 | S1S2 | ||
| Sisyrinchium fuscatum | Farwell's blue-eyed-grass | Iridaceae | X | G5? | SX |
|
|
| Myriophyllum farwellii | Farwell's water milfoil | Haloragaceae | T | G5 | S2 | ||
| Carex festucacea | Fescue sedge | Cyperaceae | SC | G5 | S1 | ||
| Scleria pauciflora | Few-flowered nut rush | Cyperaceae | E | G5 | S1 | ||
| Cerastium velutinum | Field Chickweed | Caryophyllaceae | X | G5T4? | SX | ||
| Cuscuta campestris | Field dodder | Cuscutaceae | SC | G5 | SH | ||
| Huperzia selago | Fir clubmoss | Lycopodiaceae | SC | G5 | S3 | ||
| Silene virginica | Fire pink | Caryophyllaceae | E | G5 | S1 | ||
| Eleocharis compressa | Flattened spike rush | Cyperaceae | T | G4 | S2 | ||
| Erigeron acris | Fleabane | Asteraceae | T | G5 | S1S2 | ||
| Stellaria crassifolia | Fleshy stitchwort | Caryophyllaceae | E | G5 | S1 | ||
| Utricularia inflata | Floating bladderwort | Lentibulariaceae | E | G5 | S1 | ||
| Caltha natans | Floating marsh marigold | Ranunculaceae | T | G5 | SNR |
|
|
| Scutellaria ovata | Forest skullcap | Lamiaceae | T | G5 | SX | ||
| Aster furcatus | Forked aster | Asteraceae | T | G3 | S1 | ||
| Opuntia fragilis | Fragile prickly pear | Cactaceae | E | G4G5 | S1 | ||
| Dryopteris fragrans | Fragrant cliff woodfern | Dryopteridaceae | SC | G5 | S3 | ||
| Phacelia franklinii | Franklin's phacelia | Hydrophyllaceae | T | G5 | S1 | ||
| Vitis vulpina | Frost grape | Vitaceae | T | G5 | S1S2 | ||
| Linum sulcatum | Furrowed flax | Linaceae | SC | G5 | S2S3 | ||
| Agalinis gattingeri | Gattinger's gerardia | Scrophulariaceae | E | G4 | S1 | ||
| Hypericum gentianoides | Gentian-leaved St. John's-wort | Clusiaceae | SC | G5 | S3 | ||
| Equisetum telmateia | Giant horsetail | Equisetaceae | X | G5 | SX | ||
| Panax quinquefolius | Ginseng | Araliaceae | T | G3G4 | S2S3 | ||
| Rhynchospora recognita | Globe beak-rush | Cyperaceae | E | G5? | S1 | ||
| Ludwigia sphaerocarpa | Globe-fruited seedbox | Onagraceae | T | G5 | S1 | ||
| Botrychium mormo | Goblin moonwort | Ophioglossaceae | T | G3 | S2 | ||
| Hydrastis canadensis | Goldenseal | Ranunculaceae | T | G4 | S2 | ||
| Valerianella chenopodiifolia | Goosefoot corn salad | Valerianaceae | T | G5 | S1 | ||
| Betula populifolia | Gray birch | Betulaceae | SC | G5 | S3 | ||
| Aster modestus | Great northern aster | Asteraceae | T | G5 | S1 | ||
| Asplenium trichomanes-ramosum | Green spleenwort | Aspleniaceae | SC | G4 | S3 | ||
| Hybanthus concolor | Green violet | Violaceae | SC | G5 | S3 | ||
| Angelica venenosa | Hairy angelica | Apiaceae | SC | G5 | S3 | ||
| Pycnanthemum pilosum | Hairy mountain mint | Lamiaceae | T | G5T5 | S2 | ||
| Scutellaria elliptica | Hairy skullcap | Lamiaceae | SC | G5 | S3 | ||
| Ruellia humilis | Hairy wild petunia | Acanthaceae | T | G5 | S1 | ||
| Carex trichocarpa | Hairy-fruited sedge | Cyperaceae | SC | G4 | S2 | ||
| Schoenoplectus hallii | Hall's bulrush | Cyperaceae | T | G2G3 | S2 | ||
| Asplenium scolopendrium var. americanum | Hart's-tongue fern | Aspleniaceae | LT | E | G4T3 | S1 | |
| Dennstaedtia punctilobula | Hay-scented fern | Dennstaedtiaceae | T | G5 | S1 | ||
| Carex haydenii | Hayden's sedge | Cyperaceae | X | G5 | SX | ||
| Arnica cordifolia | Heart-leaved arnica | Asteraceae | E | G5 | S1 | ||
| Plantago cordata | Heart-leaved plantain | Plantaginaceae | E | G4 | S1 | ||
| Gratiola aurea | Hedge-hyssop | Scrophulariaceae | T | G5 | S1S2 | ||
| Hedyotis nigricans | Hedyotis | Rubiaceae | X | G5 | SX | ||
| Potamogeton hillii | Hill's pondweed | Potamogetonaceae | T | G3 | S2 | ||
| Cirsium hillii | Hill's thistle | Asteraceae | SC | G3 | S3 | ||
| Eupatorium fistulosum | Hollow-stemmed Joe-pye weed | Asteraceae | T | G5? | S1 | ||
| Eleocharis equisetoides | Horsetail spike rush | Cyperaceae | SC | G4 | S3 | ||
| Solidago houghtonii | Houghton's goldenrod | Asteraceae | LT | T | G3 | S3 | |
| Carex heleonastes | Hudson Bay sedge | Cyperaceae | E | G4 | S1 | ||
| Erigeron hyssopifolius | Hyssop-leaved fleabane | Asteraceae | T | G5 | S1 | ||
| Polemonium reptans | Jacob's ladder | Polemoniaceae | T | G5 | S2 | ||
| Besseya bullii | Kitten-tails | Scrophulariaceae | E | G3 | S1 | ||
| Cuscuta polygonorum | Knotweed dodder | Cuscutaceae | SC | G5 | S2 | ||
| Armoracia lacustris | Lake cress | Brassicaceae | T | G4? | S2 | ||
| Tanacetum huronense | Lake Huron tansy | Asteraceae | T | G5T4T5 | S3 | ||
| Hymenoxys herbacea | Lakeside daisy | Asteraceae | LT | E | G3 | S1 | |
| Ranunculus lapponicus | Lapland buttercup | Ranunculaceae | T | G5 | S1S2 | ||
| Dentaria maxima | Large toothwort | Brassicaceae | T | G5 | S1S2 | ||
| Callitriche heterophylla | Large water starwort | Callitrichaceae | T | G5 | S1 | ||
| Cystopteris laurentiana | Laurentian fragile fern | Dryopteridaceae | SC | G3 | S1S2 | ||
| Amorpha canescens | Leadplant | Fabaceae | SC | G5 | S3 | ||
| Lechea minor | Least pinweed | Cistaceae | X | G5 | SX | ||
| Lechea pulchella | Leggett's pinweed | Cistaceae | T | G5 | S1S2 | ||
| Dichanthelium leibergii | Leiberg's panic grass | Poaceae | T | G5 | S2 | ||
| Spiranthes ovalis | Lesser ladies'-tresses | Orchidaceae | T | G5? | S1 | ||
| Gymnocarpium robertianum | Limestone oak fern | Dryopteridaceae | T | G5 | S2 | ||
| Carex decomposita | Log sedge | Cyperaceae | X | G3 | SX | ||
| Tradescantia bracteata | Long-bracted spiderwort | Commelinaceae | X | G5 | SX | ||
| Arnica lonchophylla | Longleaf arnica | Asteraceae | E | G4 | S1 | ||
| Eragrostis capillaris | Love grass | Poaceae | SC | G5 | SH | ||
| Braya humilis | Low northern rock cress | Brassicaceae | T | G5 | S1 | ||
| Paronychia fastigiata | Low-forked chickweed | Caryophyllaceae | X | G5 | SX | ||
| Ranunculus macounii | Macoun's buttercup | Ranunculaceae | T | G5 | S1 | ||
| Dryopteris filix-mas | Male fern | Dryopteridaceae | SC | G5 | S3 | ||
| Glyceria acutiflora | Manna grass | Poaceae | X | G5 | SX | ||
| Onosmodium molle | Marbleweed | Boraginaceae | X | G4G5 | SX | ||
| Senecio congestus | Marsh fleabane | Asteraceae | X | G5 | SX | ||
| Parnassia palustris | Marsh grass-of-parnassus | Saxifragaceae | T | G5 | S2 | ||
| Rhexia mariana | Maryland meadow beauty | Melastomataceae | T | G5T5 | S1S2 | ||
| Muhlenbergia richardsonis | Mat muhly | Poaceae | T | G5 | S2 | ||
| Rhexia virginica | Meadow beauty | Melastomataceae | SC | G5 | S3 | ||
| Proserpinaca pectinata | Mermaid-weed | Haloragaceae | E | G5 | S1 | ||
| Mimulus michiganensis | Michigan monkey flower | Scrophulariaceae | LE | E | G5T1 | S1 | |
| Mikania scandens | Mikania | Asteraceae | X | G5 | SX | ||
| Solidago missouriensis | Missouri goldenrod | Asteraceae | T | G5 | S2 | ||
| Arabis missouriensis var. deamii | Missouri rock-cress | Brassicaceae | SC | G5?QT3?Q | S2 | ||
| Botrychium acuminatum | Moonwort | Ophioglossaceae | E | G1 | S1 | ||
| Juncus stygius | Moor rush | Juncaceae | T | G5 | S1S2 | ||
| Vaccinium vitis-idaea | Mountain cranberry | Ericaceae | E | G5 | S1 | ||
| Huperzia appalachiana | Mountain fir-moss | Lycopodiaceae | SC | G4G5 | S2 | ||
| Pycnanthemum muticum | Mountain mint | Lamiaceae | T | G5 | S1 | ||
| Phleum alpinum | Mountain timothy | Poaceae | X | G5 | SX | ||
| Dasistoma macrophylla | Mullein-foxglove | Scrophulariaceae | E | G4 | S1 | ||
| Betula murrayana | Murray birch | Betulaceae | SC | G1Q | S1 | ||
| Gentiana linearis | Narrow-leaved gentian | Gentianaceae | T | G4G5 | S2 | ||
| Lithospermum incisum | Narrow-leaved puccoon | Boraginaceae | X | G5 | SX | ||
| Calamagrostis stricta | Narrow-leaved reedgrass | Poaceae | T | G5 | S1 | ||
| Woodwardia areolata | Netted chain-fern | Blechnaceae | X | G5 | SX | ||
| Scleria reticularis | Netted nut rush | Cyperaceae | T | G4 | S2 | ||
| Carex novae-angliae | New England sedge | Cyperaceae | T | G5 | S1 | ||
| Viola novae-angliae | New England violet | Violaceae | T | G4Q | S2 | ||
| Prosartes maculata | Nodding mandarin | Liliaceae | X | G3G4 | SX | ||
| Triphora trianthophora | Nodding pogonia or three birds orchid | Orchidaceae | T | G3G4 | S1 | ||
| Prenanthes crepidinea | Nodding rattlesnake-root | Asteraceae | T | G4 | SNR |
|
|
| Lycopodiella subappressa | Northern appressed clubmoss | Lycopodiaceae | SC | G2 | S2 | ||
| Myrica pensylvanica | Northern bayberry | Myricaceae | T | G5 | S2 | ||
| Prosartes trachycarpa | Northern fairy bells | Liliaceae | T | G5 | S1 | ||
| Ribes oxyacanthoides | Northern gooseberry | Grossulariaceae | SC | G5 | S3 | ||
| Viola epipsila | Northern marsh violet | Violaceae | E | G4 | SH | ||
| Gymnocarpium jessoense | Northern oak fern | Dryopteridaceae | E | G5 | S1 | ||
| Lycopodiella margueritae | Northern prostrate clubmoss | Lycopodiaceae | T | G2 | S2 | ||
| Senecio indecorus | Northern ragwort | Asteraceae | T | G5 | S1 | ||
| Calamagrostis lacustris | Northern reedgrass | Poaceae | T | G3Q | S1 | ||
| Woodsia alpina | Northern woodsia | Dryopteridaceae | E | G4 | S1 | ||
| Platanthera ciliaris | Orange- or yellow-fringed orchid | Orchidaceae | E | G5 | S1S2 | ||
| Trillium undulatum | Painted trillium | Liliaceae | E | G5 | S1S2 | ||
| Geum virginianum | Pale avens | Rosaceae | SC | G5 | S1S2 | ||
| Penstemon pallidus | Pale beard tongue | Scrophulariaceae | SC | G5 | S3 | ||
| Lemna valdiviana | Pale duckweed | Lemnaceae | X | G5 | SX | ||
| Castilleja septentrionalis | Pale Indian paintbrush | Scrophulariaceae | T | G5 | S2S3 | ||
| Botrychium pallidum | pale moonwort | Ophioglossaceae | SC | G3 | S3 | ||
| Panicum longifolium | Panic grass | Poaceae | T | G4 | S2 | ||
| Hieracium paniculatum | Panicled hawkweed | Asteraceae | T | G5 | S2 | ||
| Bartonia paniculata | Panicled screwstem | Gentianaceae | T | G5 | S2 | ||
| Sagina nodosa | Pearlwort | Caryophyllaceae | T | G5 | S2 | ||
| Panicum philadelphicum | Philadelphia panic-grass | Poaceae | T | GNR | S2 | ||
| Pterospora andromedea | Pine-drops | Monotropaceae | T | G5 | S2 | ||
| Polygala incarnata | Pink milkwort | Polygalaceae | X | G5 | SX | ||
| Cirsium pitcheri | Pitcher's thistle | Asteraceae | LT | T | G3 | S3 | |
| Liatris squarrosa | Plains blazing star | Asteraceae | X | G5 | SX | ||
| Muhlenbergia cuspidata | Plains muhly | Poaceae | X | G4 | SX | ||
| Viola pedatifida | Prairie birdfoot violet | Violaceae | T | G5 | S1 | ||
| Ranunculus rhomboideus | Prairie buttercup | Ranunculaceae | T | G5 | S2 | ||
| Potentilla pensylvanica | Prairie cinquefoil | Rosaceae | T | G5 | S1 | ||
| Coreopsis palmata | Prairie coreopsis | Asteraceae | T | G5 | S2 | ||
| Sporobolus heterolepis | Prairie dropseed | Poaceae | SC | G5 | S3 | ||
| Zizia aptera | Prairie golden alexanders | Apiaceae | T | G5 | S1S2 | ||
| Cacalia plantaginea | Prairie indian-plantain | Asteraceae | SC | G4G5 | S3 | ||
| Botrychium campestre | Prairie Moonwort or Dunewort | Ophioglossaceae | T | G3G4 | S2 | ||
| Agoseris glauca | Prairie or pale agoseris | Asteraceae | T | G5 | S2 | ||
| Polytaenia nuttallii | Prairie parsley | Apiaceae | X | G5 | SX | ||
| Geum triflorum | Prairie smoke | Rosaceae | T | G5 | S2S3 | ||
| Trillium recurvatum | Prairie trillium | Liliaceae | T | G5 | S2S3 | ||
| Platanthera leucophaea | Prairie white-fringed orchid | Orchidaceae | LT | E | G3 | S1 | |
| Saxifraga tricuspidata | Prickly saxifrage | Saxifragaceae | T | G4G5 | S2 | ||
| Bromus pumpellianus | Pumpelly's bromegrass | Poaceae | T | G5T4 | S2 | ||
| Fraxinus profunda | Pumpkin ash | Oleaceae | T | G4 | S2 | ||
| Clematis occidentalis | Purple clematis | Ranunculaceae | SC | G5 | S3 | ||
| Pellaea atropurpurea | Purple cliff brake | Pteridaceae | T | G5 | S2 | ||
| Echinacea purpurea | Purple coneflower | Asteraceae | X | G4 | SX | ||
| Asclepias purpurascens | Purple milkweed | Asclepiadaceae | T | G5? | S2 | ||
| Dalea purpurea | Purple prairie clover | Fabaceae | X | G5 | SX | ||
| Eleocharis atropurpurea | Purple spike rush | Cyperaceae | E | G4G5 | S1 | ||
| Chelone obliqua | Purple turtlehead | Scrophulariaceae | E | G4 | S1 | ||
| Liparis liliifolia | Purple twayblade | Orchidaceae | SC | G5 | S3 | ||
| Antennaria parvifolia | Pussy-toes | Asteraceae | SC | G5 | S1 | ||
| Nymphaea leibergii | Pygmy water lily | Nymphaeaceae | E | G5 | S1 | ||
| Filipendula rubra | Queen-of-the-prairie | Rosaceae | T | G4G5 | S2 | ||
| Cypripedium arietinum | Ram's head lady's-slipper | Orchidaceae | SC | G3 | S3 | ||
| Eryngium yuccifolium | Rattlesnake-master or button snakeroot | Apiaceae | T | G5 | S2 | ||
| Carex crus-corvi | Raven's-foot sedge | Cyperaceae | E | G5 | S1 | ||
| Morus rubra | Red mulberry | Moraceae | T | G5 | S2 | ||
| Carex richardsonii | Richardson's sedge | Cyperaceae | SC | G4 | S3S4 | ||
| Arabis perstellata | Rock cress | Brassicaceae | T | G5 | S1 | ||
| Draba arabisans | Rock whitlow grass | Brassicaceae | SC | G4 | S3 | ||
| Androsace occidentalis | Rock-jasmine | Primulaceae | E | G5 | SH | ||
| Chamaerhodos nuttallii var. keweenawensis | Rock-rose | Rosaceae | E | G5T1Q | S1 | ||
| Cuscuta glomerata | Rope dodder | Cuscutaceae | SC | G5 | SH | ||
| Sabatia angularis | Rosepink | Gentianaceae | T | G5 | S2 | ||
| Silphium integrifolium | Rosinweed | Asteraceae | T | G5 | S2 | ||
| Carex rossii | Ross's sedge | Cyperaceae | T | G5 | S2 | ||
| Antennaria rosea | Rosy pussytoes | Asteraceae | E | G5 | SX | ||
| Festuca scabrella | Rough fescue | Poaceae | T | G5 | S2S3 | ||
| Hypericum sphaerocarpum | Round-fruited St. John's-wort | Clusiaceae | E | G5 | S1 | ||
| Dichanthelium polyanthes | Round-seed panic-grass | Poaceae | E | GNR | S1 | ||
| Potentilla paradoxa | Sand cinquefoil | Rosaceae | T | G5 | SU | ||
| Triplasis purpurea | Sand grass | Poaceae | SC | G4G5 | S2 | ||
| Bromus nottowayanus | Satin brome | Poaceae | SC | G3G5 | S3 | ||
| Salix pellita | Satiny willow | Salicaceae | SC | G5 | S2 | ||
| Juncus scirpoides | Scirpus-like rush | Juncaceae | T | G5 | S2 | ||
| Ranunculus cymbalaria | Seaside crowfoot | Ranunculaceae | T | G5 | S1 | ||
| Carex conjuncta | Sedge | Cyperaceae | T | G4G5 | S1 | ||
| Carex gravida | Sedge | Cyperaceae | X | G5 | SX | ||
| Carex albolutescens | Sedge | Cyperaceae | T | G5 | S2 | ||
| Carex seorsa | Sedge | Cyperaceae | T | G4 | S2 | ||
| Carex media | Sedge | Cyperaceae | T | G5T5? | S2S3 | ||
| Carex tincta | Sedge | Cyperaceae | T | G4G5 | S1 | ||
| Carex atratiformis | Sedge | Cyperaceae | T | G5 | S2 | ||
| Carex squarrosa | Sedge | Cyperaceae | SC | G4G5 | S1 | ||
| Dodecatheon meadia | Shooting star | Primulaceae | E | G5 | S1 | ||
| Rhynchospora nitens | Short-beak beak-rush | Cyperaceae | E | G4? | S1 | ||
| Juncus brachycarpus | Short-fruited rush | Juncaceae | T | G4G5 | S1S2 | ||
| Cerastium brachypodum | Shortstalk chickweed | Caryophyllaceae | T | G5 | S2 | ||
| Galearis spectabilis | Showy orchis | Orchidaceae | T | G5 | S2 | ||
| Quercus shumardii | Shumard's oak | Fagaceae | SC | G5 | S2 | ||
| Bouteloua curtipendula | Side-oats grama grass | Poaceae | E | G5 | S1 | ||
| Agalinis skinneriana | Skinner's gerardia | Scrophulariaceae | E | G3G4 | S1 | ||
| Scutellaria incana | Skullcap | Lamiaceae | X | G5 | SX | ||
| Scutellaria nervosa | Skullcap | Lamiaceae | E | G5 | S1 | ||
| Penstemon gracilis | Slender beard tongue | Scrophulariaceae | E | G5 | S1 | ||
| Commelina erecta | Slender dayflower | Commelinaceae | X | G5 | SX | ||
