Michigan's Special Plants
This list presents the Endangered (E), Threatened (T), and Probably Extirpated (X) plant species of Michigan, which are protected under the Endangered Species Act of the State of Michigan (Part 365 of PA 451, 1994 Michigan Natural Resources and Environmental Protection Act). The current list became effective on April 9, 2009, after extensive review by technical advisors to the Michigan Department of Natural Resources and the citizenry of the state.
Also included in this list are plant species of Special Concern. While not afforded legal protection under the Act, many of these species are of concern because of declining or relict populations in the state. Should these species continue to decline, they would be recommended for Threatened or Endangered status. Protection of Special Concern species now, before they reach dangerously low population levels, would prevent the need to list them in the future by maintaining adequate numbers of self-sustaining populations within Michigan. Some other potentially rare species are listed as of Special Concern pending more precise information on their status in the state; when such information becomes available, they could be moved to threatened or endangered status or deleted from the list.
This list was produced by the Endangered Species Program of the Michigan Department of Natural Resources and the Michigan Natural Features Inventory. English names in common usage or from published sources have been incorporated, when possible, to promote public understanding of and participation in the Endangered Species Program. To comment on the list or request additional copies, or for information on the Endangered Species Program, contact the Endangered Species Coordinator, Wildlife Division, Michigan Department of Natural Resources, P.O. Box 30028, Lansing, MI 48909 (517-373-1263). To report occurrences of these species, please contact us.
The special plants list is also available as a PDF document.
| Scientific Name | Common Name | Family | US Status | State Status | Global Rank | State Rank | More Information |
|---|---|---|---|---|---|---|---|
| Adlumia fungosa | Climbing fumitory | Fumariaceae | SC | G4 | S3 | ||
| Agalinis gattingeri | Gattinger's gerardia | Scrophulariaceae | E | G4 | S1 | ||
| Agalinis skinneriana | Skinner's gerardia | Scrophulariaceae | E | G3G4 | S1 | ||
| Agoseris glauca | Prairie or pale agoseris | Asteraceae | T | G5 | S2 | ||
| Agrimonia rostellata | Beaked agrimony | Rosaceae | T | G5 | S2 | ||
| Agropyron spicatum | Bluebunch wheatgrass | Poaceae | X | G5 | SX | ||
| Allium schoenoprasum | Chives | Liliaceae | T | G5 | S2 | ||
| Amerorchis rotundifolia | Small round-leaved orchis | Orchidaceae | E | G5 | S1 | ||
| Amorpha canescens | Leadplant | Fabaceae | SC | G5 | S3 | ||
| Androsace occidentalis | Rock-jasmine | Primulaceae | E | G5 | SH | ||
| Angelica venenosa | Hairy angelica | Apiaceae | SC | G5 | S3 | ||
| Antennaria parvifolia | Pussy-toes | Asteraceae | SC | G5 | S1 | ||
| Antennaria rosea | Rosy pussytoes | Asteraceae | E | G5 | SX | ||
| Arabis missouriensis var. deamii | Missouri rock-cress | Brassicaceae | SC | G5?QT3?Q | S2 | ||
| Arabis perstellata | Rock cress | Brassicaceae | T | G5 | S1 | ||
| Aristida dichotoma | Three-awned grass | Poaceae | X | G5 | SX | ||
| Aristida longespica | Three-awned grass | Poaceae | T | G5 | S2 | ||
| Aristida tuberculosa | Beach three-awned grass | Poaceae | E | G5 | S1 | ||
| Aristolochia serpentaria | Virginia snakeroot | Aristolochiaceae | T | G4 | S2 | ||
| Armoracia lacustris | Lake cress | Brassicaceae | T | G4? | S2 | ||
| Arnica cordifolia | Heart-leaved arnica | Asteraceae | E | G5 | S1 | ||
| Arnica lonchophylla | Longleaf arnica | Asteraceae | E | G4 | S1 | ||
| Artemisia ludoviciana | Western mugwort | Asteraceae | T | G5 | S1 | ||
| Asclepias hirtella | Tall green milkweed | Asclepiadaceae | T | G5 | S2 | ||
| Asclepias ovalifolia | Dwarf milkweed | Asclepiadaceae | E | G5? | S1 | ||
| Asclepias purpurascens | Purple milkweed | Asclepiadaceae | T | G5? | S2 | ||
| Asclepias sullivantii | Sullivant's milkweed | Asclepiadaceae | T | G5 | S2 | ||
| Asplenium rhizophyllum | Walking fern | Aspleniaceae | T | G5 | S2S3 | ||
| Asplenium ruta-muraria | Wall-rue | Aspleniaceae | E | G5 | S1 | ||
| Asplenium scolopendrium var. americanum | Hart's-tongue fern | Aspleniaceae | LT | E | G4T3 | S1 | |
| Asplenium trichomanes-ramosum | Green spleenwort | Aspleniaceae | SC | G4 | S3 | ||
| Aster drummondii | Drummond's aster | Asteraceae | T | G5 | S2 | ||
| Aster furcatus | Forked aster | Asteraceae | T | G3 | S1 | ||
| Aster modestus | Great northern aster | Asteraceae | T | G5 | S1 | ||
| Aster praealtus | Willow aster | Asteraceae | SC | G5 | S3 | ||
| Aster sericeus | Western silvery aster | Asteraceae | T | G5 | S2 | ||
| Astragalus canadensis | Canadian milk vetch | Fabaceae | T | G5 | S1S2 | ||
| Astragalus neglectus | Cooper's milk vetch | Fabaceae | SC | G4 | S3 | ||
| Baptisia lactea | White or prairie false indigo | Fabaceae | SC | G4Q | S3 | ||
| Baptisia leucophaea | Cream wild indigo | Fabaceae | E | G4G5T4T5 | S1 | ||
| Bartonia paniculata | Panicled screwstem | Gentianaceae | T | G5 | S2 | ||
| Beckmannia syzigachne | Slough grass | Poaceae | T | G5 | S2 | ||
| Berula erecta | Cut-leaved water parsnip | Apiaceae | T | G4G5 | S2 | ||
| Besseya bullii | Kitten-tails | Scrophulariaceae | E | G3 | S1 | ||
| Betula murrayana | Murray birch | Betulaceae | SC | G1Q | S1 | ||
| Betula populifolia | Gray birch | Betulaceae | SC | G5 | S3 | ||
| Botrychium acuminatum | Moonwort | Ophioglossaceae | E | G1 | S1 | ||
| Botrychium campestre | Prairie Moonwort or Dunewort | Ophioglossaceae | T | G3G4 | S2 | ||
| Botrychium hesperium | Western moonwort | Ophioglossaceae | T | G4 | S2 | ||
| Botrychium mormo | Goblin moonwort | Ophioglossaceae | T | G3 | S2 | ||
| Botrychium pallidum | pale moonwort | Ophioglossaceae | SC | G3 | S3 | ||
| Botrychium spathulatum | Spatulate moonwort | Ophioglossaceae | T | G3 | S2 | ||
| Bouteloua curtipendula | Side-oats grama grass | Poaceae | E | G5 | S1 | ||
| Braya humilis | Low northern rock cress | Brassicaceae | T | G5 | S1 | ||
| Bromus nottowayanus | Satin brome | Poaceae | SC | G3G5 | S3 | ||
| Bromus pumpellianus | Pumpelly's bromegrass | Poaceae | T | G5T4 | S2 | ||
| Buchnera americana | Bluehearts | Scrophulariaceae | X | G5? | SX | ||
| Cacalia plantaginea | Prairie indian-plantain | Asteraceae | SC | G4G5 | S3 | ||
| Calamagrostis lacustris | Northern reedgrass | Poaceae | T | G3Q | S1 | ||
| Calamagrostis stricta | Narrow-leaved reedgrass | Poaceae | T | G5 | S1 | ||
| Callitriche hermaphroditica | Autumnal water-starwort | Callitrichaceae | SC | G5 | S2 | ||
| Callitriche heterophylla | Large water starwort | Callitrichaceae | T | G5 | S1 | ||
| Caltha natans | Floating marsh marigold | Ranunculaceae | T | G5 | SNR |
|
|
| Calypso bulbosa | Calypso or fairy-slipper | Orchidaceae | T | G5 | S2 | ||
| Camassia scilloides | Wild hyacinth | Liliaceae | T | G4G5 | S2 | ||
| Carex albolutescens | Sedge | Cyperaceae | T | G5 | S2 | ||
| Carex assiniboinensis | Assiniboia sedge | Cyperaceae | T | G4G5 | S2 | ||
| Carex atratiformis | Sedge | Cyperaceae | T | G5 | S2 | ||
| Carex conjuncta | Sedge | Cyperaceae | T | G4G5 | S1 | ||
| Carex crus-corvi | Raven's-foot sedge | Cyperaceae | E | G5 | S1 | ||
| Carex davisii | Davis's sedge | Cyperaceae | SC | G4 | S3 | ||
| Carex decomposita | Log sedge | Cyperaceae | X | G3 | SX | ||
| Carex festucacea | Fescue sedge | Cyperaceae | SC | G5 | S1 | ||
| Carex gravida | Sedge | Cyperaceae | X | G5 | SX | ||
| Carex haydenii | Hayden's sedge | Cyperaceae | X | G5 | SX | ||
| Carex heleonastes | Hudson Bay sedge | Cyperaceae | E | G4 | S1 | ||
| Carex inops ssp. heliophila | Sun sedge | Cyperaceae | SC | G5T5 | S3 | ||
| Carex lupuliformis | False hop sedge | Cyperaceae | T | G4 | S2 | ||
| Carex media | Sedge | Cyperaceae | T | G5T5? | S2S3 | ||
| Carex nigra | Black sedge | Cyperaceae | E | G5 | S1 | ||
| Carex novae-angliae | New England sedge | Cyperaceae | T | G5 | S1 | ||
| Carex oligocarpa | Eastern few-fruited sedge | Cyperaceae | T | G4 | S2 | ||
| Carex platyphylla | Broad-leaved sedge | Cyperaceae | E | G5 | S1 | ||
| Carex richardsonii | Richardson's sedge | Cyperaceae | SC | G4 | S3S4 | ||
| Carex rossii | Ross's sedge | Cyperaceae | T | G5 | S2 | ||
| Carex scirpoidea | Bulrush sedge | Cyperaceae | T | G5 | S2 | ||
| Carex seorsa | Sedge | Cyperaceae | T | G4 | S2 | ||
| Carex squarrosa | Sedge | Cyperaceae | SC | G4G5 | S1 | ||
| Carex straminea | Straw sedge | Cyperaceae | E | G5 | SH | ||
| Carex tincta | Sedge | Cyperaceae | T | G4G5 | S1 | ||
| Carex trichocarpa | Hairy-fruited sedge | Cyperaceae | SC | G4 | S2 | ||
| Carex typhina | Cattail sedge | Cyperaceae | T | G5 | S1 | ||
| Carex wiegandii | Wiegand's sedge | Cyperaceae | SC | G4 | S3 | ||
| Castanea dentata | American chestnut | Fagaceae | E | G4 | S1S2 | ||
| Castilleja septentrionalis | Pale Indian paintbrush | Scrophulariaceae | T | G5 | S2S3 | ||
| Ceanothus sanguineus | Wild lilac | Rhamnaceae | T | G4G5 | S2 | ||
| Celtis tenuifolia | Dwarf hackberry | Ulmaceae | SC | G5 | S3 | ||
| Cerastium brachypodum | Shortstalk chickweed | Caryophyllaceae | T | G5 | S2 | ||
| Cerastium velutinum | Field Chickweed | Caryophyllaceae | X | G5T4? | SX | ||
| Chamaerhodos nuttallii var. keweenawensis | Rock-rose | Rosaceae | E | G5T1Q | S1 | ||
| Chasmanthium latifolium | Wild oats | Poaceae | E | G5 | S1 | ||
| Chelone obliqua | Purple turtlehead | Scrophulariaceae | E | G4 | S1 | ||
| Cirsium hillii | Hill's thistle | Asteraceae | SC | G3 | S3 | ||
| Cirsium pitcheri | Pitcher's thistle | Asteraceae | LT | T | G3 | S3 | |
| Clematis occidentalis | Purple clematis | Ranunculaceae | SC | G5 | S3 | ||
| Collinsia parviflora | Small blue-eyed Mary | Scrophulariaceae | T | G5 | S2 | ||
| Commelina erecta | Slender dayflower | Commelinaceae | X | G5 | SX | ||
| Coreopsis palmata | Prairie coreopsis | Asteraceae | T | G5 | S2 | ||
| Corydalis flavula | Yellow fumewort | Fumariaceae | T | G5 | S2 | ||
| Crataegus douglasii | Douglas's hawthorn | Rosaceae | SC | G5 | S3S4 | ||
| Cryptogramma acrostichoides | American rock-brake | Pteridaceae | T | G5 | S2 | ||
| Cuscuta campestris | Field dodder | Cuscutaceae | SC | G5 | SH | ||
| Cuscuta glomerata | Rope dodder | Cuscutaceae | SC | G5 | SH | ||
| Cuscuta indecora | Dodder | Cuscutaceae | SC | G5 | SH | ||
| Cuscuta pentagona | Dodder | Cuscutaceae | SC | G4G5 | SH | ||
| Cuscuta polygonorum | Knotweed dodder | Cuscutaceae | SC | G5 | S2 | ||
| Cyperus acuminatus | Cyperus, Nut grass | Cyperaceae | X | G5 | SX | ||
| Cypripedium arietinum | Ram's head lady's-slipper | Orchidaceae | SC | G3 | S3 | ||
| Cypripedium candidum | White lady slipper | Orchidaceae | T | G4 | S2 | ||
| Cystopteris laurentiana | Laurentian fragile fern | Dryopteridaceae | SC | G3 | S1S2 | ||
| Cystopteris tennesseensis | Tennissee bladder fern | Dryopteridaceae | T | G5 | S2 | ||
| Dalea purpurea | Purple prairie clover | Fabaceae | X | G5 | SX | ||
| Dalibarda repens | False violet | Rosaceae | T | G5 | S1S2 | ||
| Danthonia intermedia | Wild oat grass | Poaceae | SC | G5 | S1S2 | ||
| Dasistoma macrophylla | Mullein-foxglove | Scrophulariaceae | E | G4 | S1 | ||
| Dennstaedtia punctilobula | Hay-scented fern | Dennstaedtiaceae | T | G5 | S1 | ||
| Dentaria maxima | Large toothwort | Brassicaceae | T | G5 | S1S2 | ||
| Diarrhena obovata | Beak grass | Poaceae | T | G4G5 | S2 |
|
|
| Dichanthelium leibergii | Leiberg's panic grass | Poaceae | T | G5 | S2 | ||
| Dichanthelium polyanthes | Round-seed panic-grass | Poaceae | E | GNR | S1 | ||
| Digitaria filiformis | Slender finger grass | Poaceae | X | G5 | SX | ||
| Diphasiastrum alpinum | Alpine clubmoss | Lycopodiaceae | X | G5 | SX | ||
| Dodecatheon meadia | Shooting star | Primulaceae | E | G5 | S1 | ||
| Draba arabisans | Rock whitlow grass | Brassicaceae | SC | G4 | S3 | ||
| Draba cana | Ashy whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Draba glabella | Smooth whitlow grass | Brassicaceae | E | G4G5 | S1 | ||
| Draba incana | Twisted whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Draba reptans | Creeping whitlow grass | Brassicaceae | T | G5 | S1 | ||
| Drosera anglica | English sundew | Droseraceae | SC | G5 | S3 | ||
| Dryopteris celsa | Small log fern | Dryopteridaceae | T | G4 | S2 | ||
| Dryopteris filix-mas | Male fern | Dryopteridaceae | SC | G5 | S3 | ||
| Dryopteris fragrans | Fragrant cliff woodfern | Dryopteridaceae | SC | G5 | S3 | ||
| Echinacea purpurea | Purple coneflower | Asteraceae | X | G4 | SX | ||
| Echinodorus tenellus | Dwarf burhead | Alismataceae | E | G5? | S1 | ||
| Eleocharis atropurpurea | Purple spike rush | Cyperaceae | E | G4G5 | S1 | ||
| Eleocharis compressa | Flattened spike rush | Cyperaceae | T | G4 | S2 | ||
| Eleocharis engelmannii | Engelmann's spike rush | Cyperaceae | SC | G4G5Q | S2S3 | ||
| Eleocharis equisetoides | Horsetail spike rush | Cyperaceae | SC | G4 | S3 | ||
| Eleocharis geniculata | Spike-rush | Cyperaceae | X | G5 | SX |
|
|
| Eleocharis melanocarpa | Black-fruited spike-rush | Cyperaceae | SC | G4 | S3 | ||
| Eleocharis microcarpa | Small-fruited spike-rush | Cyperaceae | E | G5 | S1 | ||
| Eleocharis nitida | Slender spike rush | Cyperaceae | E | G4 | S1 | ||
| Eleocharis parvula | Dwarf spike-rush | Cyperaceae | E | G5 | S1 | ||
| Eleocharis radicans | Spike rush | Cyperaceae | X | G5 | SX | ||
| Eleocharis tricostata | Three-ribbed spike rush | Cyperaceae | T | G4 | S2 | ||
| Elymus glaucus | Blue wild-rye | Poaceae | SC | G5 | S3 | ||
| Empetrum nigrum | Black crowberry | Empetraceae | T | G5 | S2 | ||
| Equisetum telmateia | Giant horsetail | Equisetaceae | X | G5 | SX | ||
| Eragrostis capillaris | Love grass | Poaceae | SC | G5 | SH | ||
| Eragrostis pilosa | Small love grass | Poaceae | SC | G4 | SH | ||
| Erigeron acris | Fleabane | Asteraceae | T | G5 | S1S2 | ||
| Erigeron hyssopifolius | Hyssop-leaved fleabane | Asteraceae | T | G5 | S1 | ||
| Eryngium yuccifolium | Rattlesnake-master or button snakeroot | Apiaceae | T | G5 | S2 | ||
| Euonymus atropurpurea | Wahoo | Celastraceae | SC | G5 | S3 | ||
| Eupatorium fistulosum | Hollow-stemmed Joe-pye weed | Asteraceae | T | G5? | S1 | ||
| Eupatorium sessilifolium | Upland boneset | Asteraceae | T | G5 | S1 | ||
| Euphorbia commutata | Tinted spurge | Euphorbiaceae | T | G5 | S1 | ||
| Euphrasia hudsoniana | Eyebright | Scrophulariaceae | T | G5? | S1 | ||
| Euphrasia nemorosa | Eyebright | Scrophulariaceae | T | G5 | S1 | ||
| Festuca scabrella | Rough fescue | Poaceae | T | G5 | S2S3 | ||
| Filipendula rubra | Queen-of-the-prairie | Rosaceae | T | G4G5 | S2 | ||
| Fimbristylis puberula | Chestnut sedge | Cyperaceae | X | G5 | SX | ||
| Fraxinus profunda | Pumpkin ash | Oleaceae | T | G4 | S2 | ||
| Fuirena pumila | Umbrella-grass | Cyperaceae | T | G4 | S2 |
|
|
| Galearis spectabilis | Showy orchis | Orchidaceae | T | G5 | S2 | ||
| Galium kamtschaticum | Bedstraw | Rubiaceae | E | G5 | S1 | ||
| Gentiana flavida | White gentian | Gentianaceae | E | G4 | S1 | ||
| Gentiana linearis | Narrow-leaved gentian | Gentianaceae | T | G4G5 | S2 | ||
| Gentiana puberulenta | Downy gentian | Gentianaceae | E | G4G5 | S1 | ||
| Gentiana saponaria | Soapwort gentian | Gentianaceae | X | G5 | SX | ||
| Gentianella quinquefolia | Stiff gentian | Gentianaceae | T | G5 | S2 | ||
| Geum triflorum | Prairie smoke | Rosaceae | T | G5 | S2S3 | ||
| Geum virginianum | Pale avens | Rosaceae | SC | G5 | S1S2 | ||
| Gillenia trifoliata | Bowman's root | Rosaceae | E | G4G5 | S1 | ||
| Glyceria acutiflora | Manna grass | Poaceae | X | G5 | SX | ||
| Glyceria melicaria | Slender manna grass | Poaceae | T | G5 | S1 | ||
| Gnaphalium sylvaticum | Woodland everlasting | Asteraceae | T | G4 | S1 | ||
| Gratiola aurea | Hedge-hyssop | Scrophulariaceae | T | G5 | S1S2 | ||
| Gratiola virginiana | Annual hedge hyssop | Scrophulariaceae | T | G5 | S1 | ||
| Gymnocarpium jessoense | Northern oak fern | Dryopteridaceae | E | G5 | S1 | ||
| Gymnocarpium robertianum | Limestone oak fern | Dryopteridaceae | T | G5 | S2 | ||
| Hedyotis nigricans | Hedyotis | Rubiaceae | X | G5 | SX | ||
| Hedysarum alpinum | Alpine sainfoin | Fabaceae | E | G5 | S1 | ||
| Helianthus hirsutus | Whiskered sunflower | Asteraceae | SC | G5 | S3 | ||
| Helianthus microcephalus | Small wood sunflower | Asteraceae | X | G5 | SX | ||
| Helianthus mollis | Downy sunflower | Asteraceae | T | G4G5 | S2 | ||
| Hemicarpha micrantha | Dwarf-bulrush | Cyperaceae | SC | G5 | S3 | ||
| Hibiscus laevis | Smooth rose-mallow | Malvaceae | X | G5 | SX | ||
| Hieracium paniculatum | Panicled hawkweed | Asteraceae | T | G5 | S2 | ||
| Houstonia caerulea | Azure bluet | Rubiaceae | X | G5 | SX | ||
| Huperzia appalachiana | Mountain fir-moss | Lycopodiaceae | SC | G4G5 | S2 | ||
| Huperzia selago | Fir clubmoss | Lycopodiaceae | SC | G5 | S3 | ||
| Hybanthus concolor | Green violet | Violaceae | SC | G5 | S3 | ||
| Hydrastis canadensis | Goldenseal | Ranunculaceae | T | G4 | S2 | ||
| Hymenoxys herbacea | Lakeside daisy | Asteraceae | LT | E | G3 | S1 | |
| Hypericum adpressum | Creeping St. John's-wort | Clusiaceae | T | G3 | S1 | ||
| Hypericum gentianoides | Gentian-leaved St. John's-wort | Clusiaceae | SC | G5 | S3 | ||
| Hypericum sphaerocarpum | Round-fruited St. John's-wort | Clusiaceae | E | G5 | S1 | ||
| Ipomoea pandurata | Wild potato vine or man-of-the-earth | Convolvulaceae | T | G5 | S2 | ||
| Iris lacustris | Dwarf lake iris | Iridaceae | LT | T | G3 | S3 | |
| Isoetes engelmannii | Engelmann's quilwort | Isoetaceae | E | G4 | S1 | ||
| Isotria medeoloides | Smaller whorled pogonia | Orchidaceae | LT | X | G2 | SX | |
| Isotria verticillata | Whorled pogonia | Orchidaceae | T | G5 | S2 | ||
| Jeffersonia diphylla | Twinleaf | Berberidaceae | SC | G5 | S3 | ||
| Juncus brachycarpus | Short-fruited rush | Juncaceae | T | G4G5 | S1S2 | ||
| Juncus militaris | Bayonet rush | Juncaceae | T | G4 | S1 | ||
| Juncus scirpoides | Scirpus-like rush | Juncaceae | T | G5 | S2 | ||
| Juncus stygius | Moor rush | Juncaceae | T | G5 | S1S2 | ||
| Juncus vaseyi | Vasey's rush | Juncaceae | T | G5? | S1S2 | ||
| Justicia americana | Water willow | Acanthaceae | T | G5 | S2 | ||
| Kuhnia eupatorioides | False boneset | Asteraceae | SC | G5 | S2 | ||
| Lactuca floridana | Woodland lettuce | Asteraceae | T | G5 | S2 | ||
| Lactuca pulchella | Blue lettuce | Asteraceae | X | G5T5 | SX | ||
| Lechea minor | Least pinweed | Cistaceae | X | G5 | SX | ||
| Lechea pulchella | Leggett's pinweed | Cistaceae | T | G5 | S1S2 | ||
| Lechea stricta | Erect pinweed | Cistaceae | SC | G4? | S1 | ||
| Lemna valdiviana | Pale duckweed | Lemnaceae | X | G5 | SX | ||
| Lespedeza procumbens | Trailing bush clover | Fabaceae | X | G5 | SX | ||
| Leucospora multifida | Conobea | Scrophulariaceae | SC | G5 | SNR | ||
| Leymus mollis | American dune wild-rye | Poaceae | SC | G5 | S3 | ||
| Liatris punctata | Dotted blazing star | Asteraceae | X | G5 | SX | ||
| Liatris squarrosa | Plains blazing star | Asteraceae | X | G5 | SX | ||
| Linum sulcatum | Furrowed flax | Linaceae | SC | G5 | S2S3 | ||
| Linum virginianum | Virginia flax | Linaceae | T | G4G5 | S2 | ||
| Liparis liliifolia | Purple twayblade | Orchidaceae | SC | G5 | S3 | ||
| Listera auriculata | Auricled twayblade | Orchidaceae | SC | G3G4 | S2S3 | ||
| Lithospermum incisum | Narrow-leaved puccoon | Boraginaceae | X | G5 | SX | ||
| Lithospermum latifolium | Broad-leaved puccoon | Boraginaceae | SC | G4 | S2 | ||
| Littorella uniflora | American shore-grass | Plantaginaceae | SC | G5 | S2S3 | ||
| Lonicera involucrata | Black twinberry | Caprifoliaceae | T | G4G5T4T5 | S2 | ||
| Ludwigia sphaerocarpa | Globe-fruited seedbox | Onagraceae | T | G5 | S1 | ||
| Luzula parviflora | Small-flowered wood rush | Juncaceae | T | G5 | S1 | ||
| Lycopodiella margueritae | Northern prostrate clubmoss | Lycopodiaceae | T | G2 | S2 | ||
| Lycopodiella subappressa | Northern appressed clubmoss | Lycopodiaceae | SC | G2 | S2 | ||
| Lycopus virginicus | Virginia water-horehound | Lamiaceae | T | G5 | S2 | ||
| Lygodium palmatum | Climbing fern | Schizaeaceae | E | G4 | S1 | ||
| Lysimachia hybrida | Swamp candles | Primulaceae | X | G5 | SX | ||
| Mertensia virginica | Virginia bluebells | Boraginaceae | E | G5 | S1S2 | ||
| Mikania scandens | Mikania | Asteraceae | X | G5 | SX | ||
| Mimulus alatus | Winged monkey flower | Scrophulariaceae | X | G5 | SX | ||
| Mimulus guttatus | Western monkey flower | Scrophulariaceae | SC | G5 | S1 | ||
| Mimulus michiganensis | Michigan monkey flower | Scrophulariaceae | LE | E | G5T1 | S1 | |
| Moehringia macrophylla | Big-leaf sandwort | Caryophyllaceae | T | G4 | S1 | ||
| Morus rubra | Red mulberry | Moraceae | T | G5 | S2 | ||
| Muhlenbergia cuspidata | Plains muhly | Poaceae | X | G4 | SX | ||
| Muhlenbergia richardsonis | Mat muhly | Poaceae | T | G5 | S2 | ||
| Myrica pensylvanica | Northern bayberry | Myricaceae | T | G5 | S2 | ||
| Myriophyllum alterniflorum | Alternate-leaved water-milfoil | Haloragaceae | SC | G5 | S2S3 | ||
| Myriophyllum farwellii | Farwell's water milfoil | Haloragaceae | T | G5 | S2 | ||
| Nelumbo lutea | American lotus | Nelumbonaceae | T | G4 | S2 | ||
| Nuphar pumila | Small yellow pond lily | Nymphaeaceae | E | G5T4T5 | S1S2 | ||
| Nymphaea leibergii | Pygmy water lily | Nymphaeaceae | E | G5 | S1 | ||
| Onosmodium molle | Marbleweed | Boraginaceae | X | G4G5 | SX | ||
| Ophioglossum vulgatum | Southeastern adder's-tongue | Ophioglossaceae | E | G5 | S1 | ||
| Oplopanax horridus | Devil's club | Araliaceae | T | G4 | S2 | ||
| Opuntia fragilis | Fragile prickly pear | Cactaceae | E | G4G5 | S1 | ||
| Orobanche fasciculata | Broomrape | Orobanchaceae | T | G4 | S2 | ||
| Oryzopsis canadensis | Canada rice grass | Poaceae | T | G5 | S2 | ||
| Osmorhiza depauperata | Sweet Cicely | Apiaceae | T | G5 | S2 | ||
| Oxalis violacea | Violet wood sorrel | Oxalidaceae | X | G5 | SX | ||
| Panax quinquefolius | Ginseng | Araliaceae | T | G3G4 | S2S3 | ||
| Panicum longifolium | Panic grass | Poaceae | T | G4 | S2 | ||
| Panicum microcarpon | Small-fruited panic-grass | Poaceae | SC | GNR | S2 | ||
| Panicum philadelphicum | Philadelphia panic-grass | Poaceae | T | GNR | S2 | ||
| Panicum verrucosum | Warty panic grass | Poaceae | T | G4 | S1 | ||
| Parnassia palustris | Marsh grass-of-parnassus | Saxifragaceae | T | G5 | S2 | ||
| Paronychia fastigiata | Low-forked chickweed | Caryophyllaceae | X | G5 | SX | ||
| Pellaea atropurpurea | Purple cliff brake | Pteridaceae | T | G5 | S2 | ||
| Penstemon calycosus | Beard tongue | Scrophulariaceae | T | G5 | S2 | ||
| Penstemon gracilis | Slender beard tongue | Scrophulariaceae | E | G5 | S1 | ||
| Penstemon pallidus | Pale beard tongue | Scrophulariaceae | SC | G5 | S3 | ||
| Petasites sagittatus | Sweet coltsfoot | Asteraceae | T | G5 | S1S2 | ||
| Phacelia franklinii | Franklin's phacelia | Hydrophyllaceae | T | G5 | S1 | ||
| Phaseolus polystachios | Wild bean | Fabaceae | X | G5 | SX | ||
| Phleum alpinum | Mountain timothy | Poaceae | X | G5 | SX | ||
| Phlox bifida | Cleft phlox | Polemoniaceae | X | G5? | SX | ||
| Phlox maculata | Wild sweet William | Polemoniaceae | T | G5 | S1 | ||
| Phlox ovata | Wideflower phlox | Polemoniaceae | E | G4 | S1 | ||
| Pinguicula vulgaris | Butterwort | Lentibulariaceae | SC | G5 | S3 | ||
| Piperia unalascensis | Alaska orchid | Orchidaceae | SC | G5 | S2S3 | ||
| Plantago cordata | Heart-leaved plantain | Plantaginaceae | E | G4 | S1 | ||
| Platanthera ciliaris | Orange- or yellow-fringed orchid | Orchidaceae | E | G5 | S1S2 | ||
| Platanthera leucophaea | Prairie white-fringed orchid | Orchidaceae | LT | E | G3 | S1 | |
| Poa alpina | Alpine bluegrass | Poaceae | T | G5 | S1S2 | ||
| Poa canbyi | Canbyi's bluegrass | Poaceae | E | G4G5 | S1 | ||
| Poa paludigena | Bog bluegrass | Poaceae | T | G3 | S2 | ||
| Polemonium reptans | Jacob's ladder | Polemoniaceae | T | G5 | S2 | ||
| Polygala cruciata | Cross-leaved milkwort | Polygalaceae | SC | G5 | S3 | ||
| Polygala incarnata | Pink milkwort | Polygalaceae | X | G5 | SX | ||
| Polygonum careyi | Carey's smartweed | Polygonaceae | T | G4 | S1S2 | ||
| Polygonum viviparum | Alpine bistort | Polygonaceae | T | G5 | S1S2 | ||
| Polymnia uvedalia | Yellow-flowered leafcup | Asteraceae | T | G4G5 | S1 | ||
| Polytaenia nuttallii | Prairie parsley | Apiaceae | X | G5 | SX | ||
| Populus heterophylla | Swamp or Black cottonwood | Salicaceae | E | G5 | S1 | ||
| Potamogeton bicupulatus | Waterthread pondweed | Potamogetonaceae | T | G4 | S2 | ||
| Potamogeton confervoides | Alga pondweed | Potamogetonaceae | SC | G4 | S3 | ||
| Potamogeton hillii | Hill's pondweed | Potamogetonaceae | T | G3 | S2 | ||
| Potamogeton pulcher | Spotted pondweed | Potamogetonaceae | E | G5 | S1 | ||
| Potamogeton vaseyi | Vasey's pondweed | Potamogetonaceae | T | G4 | SH | ||
| Potentilla paradoxa | Sand cinquefoil | Rosaceae | T | G5 | SU | ||
| Potentilla pensylvanica | Prairie cinquefoil | Rosaceae | T | G5 | S1 | ||
| Prenanthes crepidinea | Nodding rattlesnake-root | Asteraceae | T | G4 | SNR |
|
|
| Prosartes hookeri | Fairy bells | Liliaceae | E | G5 | S2 | ||
| Prosartes maculata | Nodding mandarin | Liliaceae | X | G3G4 | SX | ||
| Prosartes trachycarpa | Northern fairy bells | Liliaceae | T | G5 | S1 | ||
| Proserpinaca pectinata | Mermaid-weed | Haloragaceae | E | G5 | S1 | ||
