Michigan's Special Animals
This list presents the Endangered (E), Threatened (T), and Probably Extirpated (X) animal species of Michigan, which are protected under the Endangered Species Act of the State of Michigan (Part 365 of PA 451, 1994 Michigan Natural Resources and Environmental Protection Act). The current list became effective on April 9, 2009, after extensive review by technical advisors to the Michigan Department of Natural Resources and the citizenry of the state.
Also included in this list are animal species of Special Concern (SC). While not afforded legal protection under the Act, many of these species are of concern because of declining or relict populations in the state. Should these species continue to decline, they would be recommended for Threatened or Endangered status. Protection of Special Concern species now, before they reach dangerously low population levels, would prevent the need to list them in the future by maintaining adequate numbers of self-sustaining populations within Michigan. Some other potentially rare species are listed as Special Concern pending more precise information on their status in the state; when such information becomes available, they could be moved to threatened or endangered status or deleted from the list.
This list was produced by the Endangered Species Program of the Michigan Department of Natural Resources and the Michigan Natural Features Inventory. English names in common usage or from published sources have been incorporated, when possible, to facilitate public understanding of and participation in the Endangered Species Program. To comment on the list or request additional copies, or for information on the Endangered Species Program, contact the Endangered Species Coordinator, Wildlife Division, Michigan Department of Natural Resources, P.O. Box 30028, Lansing, MI 48909 (517-373-1263). To report occurrences of these species, please contact us.
The special animals list is also available in PDF formats:
Code Definitions
Amphibians
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Acris crepitans blanchardi | Blanchard's cricket frog | Hylidae | | T | G5T5 | S2S3 |
|
| Pseudacris triseriata maculata | Boreal chorus frog | Hylidae | | SC | G5 | S1 |
|
| Ambystoma opacum | Marbled salamander | Ambystomatidae | | E | G5 | S1 |
|
| Rana pipiens | Northern leopard frog | Ranidae | | SC | G5 | S5 |
|
| Ambystoma texanum | Smallmouth salamander | Ambystomatidae | | E | G5 | S1 |
|
| Siren intermedia nettingi | Western lesser siren | Sirenidae | | SC | G5T5 | SH |
|
Code Definitions
Reptiles
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Emys blandingii | Blanding's turtle | Emydidae | | SC | G4 | S3 |
|
| Nerodia erythrogaster neglecta | Copperbelly water snake | Colubridae | LT | E | G5T3 | S1 |
|
| Terrapene carolina carolina | Eastern box turtle | Emydidae | | SC | G5T5 | S2S3 |
|
| Pantherophis gloydi | Eastern fox snake | Colubridae | | T | G3 | S2 |
|
| Sistrurus catenatus catenatus | Eastern massasauga | Viperidae | C | SC | G3G4T3T4Q | S3S4 |
|
| Pantherophis spiloides | Gray ratsnake | Colubridae | | SC | G5T5 | S3 |
|
| Clonophis kirtlandii | Kirtland's snake | Colubridae | | E | G2 | S1 |
|
| Regina septemvittata | Queen snake | Colubridae | | SC | G5 | S4 |
|
| Aspidoscelis sexlineata | Six-lined racerunner | Teiidae | | T | G5 | SU |
|
| Clemmys guttata | Spotted turtle | Emydidae | | T | G5 | S2 |
|
| Glyptemys insculpta | Wood turtle | Emydidae | | SC | G4 | S2S3 |
|
Code Definitions
Birds
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Botaurus lentiginosus | American bittern | Ardeidae | | SC | G4 | S3S4 |
|
| Haliaeetus leucocephalus | Bald eagle | Accipitridae | | SC | G5 | S4 |
|
| Tyto alba | Barn owl | Tytonidae | | E | G5 | S1 |
|
| Chlidonias niger | Black tern | Laridae | | SC | G4 | S3 |
|
| Picoides arcticus | Black-backed woodpecker | Picidae | | SC | G5 | S2 |
|
| Nycticorax nycticorax | Black-crowned night-heron | Ardeidae | | SC | G5 | S2S3 |
|
| Sterna caspia | Caspian tern | Laridae | | T | G5 | S2 |
|
| Dendroica cerulea | Cerulean warbler | Parulidae | | T | G4 | S3 |
|
| Gavia immer | Common loon | Gaviidae | | T | G5 | S3S4 |
|
| Gallinula chloropus | Common moorhen | Rallidae | | T | G5 | S3 |
|
| Sterna hirundo | Common tern | Laridae | | T | G5 | S2 |
|
| Spiza americana | Dickcissel | Cardinalidae | | SC | G5 | S3 |
|
| Sterna forsteri | Forster's tern | Laridae | | T | G5 | S2 |
|
| Ammodramus savannarum | Grasshopper sparrow | Emberizidae | | SC | G5 | S3S4 |
|
| Ammodramus henslowii | Henslow's sparrow | Emberizidae | | E | G4 | S2S3 |
|
| Wilsonia citrina | Hooded warbler | Parulidae | | SC | G5 | S3 |
|
| Rallus elegans | King rail | Rallidae | | E | G4 | S1 |
|
| Dendroica kirtlandii | Kirtland's warbler | Parulidae | LE | E | G1 | S1 |
|
| Chondestes grammacus | Lark sparrow | Emberizidae | | X | G5 | SX |
|
| Ixobrychus exilis | Least bittern | Ardeidae | | T | G5 | S2 |
|
| Asio otus | Long-eared owl | Strigidae | | T | G5 | S2 |
|
| Seiurus motacilla | Louisiana waterthrush | Parulidae | | T | G5 | S2S3 |
|
| Cistothorus palustris | Marsh wren | Troglodytidae | | SC | G5 | S3S4 |
|
| Falco columbarius | Merlin | Falconidae | | T | G5 | S1S2 |
|
| Lanius ludovicianus migrans | Migrant loggerhead shrike | Laniidae | | E | G4T3Q | S1 |
|
| Accipiter gentilis | Northern goshawk | Accipitridae | | SC | G5 | S3 |
|
| Circus cyaneus | Northern harrier | Accipitridae | | SC | G5 | S3 |
|
| Pandion haliaetus | Osprey | Accipitridae | | SC | G5 | S4 |
|
| Falco peregrinus | Peregrine falcon | Falconidae | | E | G4 | S1 |
|
| Charadrius melodus | Piping plover | Charadriidae | LE | E | G3 | S1 |
|
| Dendroica discolor | Prairie warbler | Parulidae | | E | G5 | S1 |
|
| Protonotaria citrea | Prothonotary warbler | Parulidae | | SC | G5 | S3 |
|
| Buteo lineatus | Red-shouldered hawk | Accipitridae | | T | G5 | S3S4 |
|
| Tympanuchus phasianellus | Sharp-tailed grouse | Phasianidae | | SC | G4 | S3S4 |
|
| Asio flammeus | Short-eared owl | Strigidae | | E | G5 | S1 |
|
| Falcipennis canadensis | Spruce grouse | Phasianidae | | SC | G5 | S2S3 |
|
| Cygnus buccinator | Trumpeter swan | Anatidae | | T | G4 | S3 |
|
| Sturnella neglecta | Western meadowlark | Icteridae | | SC | G5 | S4 |
|
| Phalaropus tricolor | Wilson's phalarope | Scolopacidae | | SC | G5 | S2 |
|
| Coturnicops noveboracensis | Yellow rail | Rallidae | | T | G4 | S1S2 |
|
| Xanthocephalus xanthocephalus | Yellow-headed blackbird | Icteridae | | SC | G5 | S2 |
|
| Dendroica dominica | Yellow-throated warbler | Parulidae | | T | G5 | S1 |
|
Code Definitions
Mammals
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Felis concolor | Cougar | Felidae | PS | E | G5 | SH |
|
| Pipistrellus subflavus | Eastern pipistrelle | Vespertilionidae | | SC | G5 | S2 |
|
| Nycticeius humeralis | Evening bat | Vespertilionidae | | T | G5 | SNA |
|
| Canis lupus | Gray Wolf | Canidae | LE | T | G4 | S3 |
|
| Myotis sodalis | Indiana bat | Vespertilionidae | LE | E | G2 | S1 |
|
| Cryptotis parva | Least shrew | Soricidae | | T | G5 | S1S2 |
|
| Lynx canadensis | Lynx | Felidae | LT | E | G5 | S1 |
|
| Alces americanus | Moose | Cervidae | | SC | G5 | S4 |
|
| Glaucomys sabrinus | Northern flying squirrel | Sciuridae | | SC | G5 | S5 |
|
| Microtus ochrogaster | Prairie vole | Muridae | | E | G5 | S1 |
|
| Sorex fumeus | Smoky shrew | Soricidae | | T | G5 | S1 |
|
| Microtus pinetorum | Woodland vole | Muridae | | SC | G5 | S3S4 |
|
Code Definitions
Insects: Beetles
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Nicrophorus americanus | American burying beetle | Silphidae | LE | X | G2G3 | SH |
|
| Lordithon niger | Black lordithon rove beetle | Staphylinidae | | SC | GU | SH |
|
| Liodessus cantralli | Cantrall's bog beetle | Dytiscidae | | SC | GNR | S1S3 |
|
| Stenelmis douglasensis | Douglas stenelmis riffle beetle | Elmidae | | SC | G1G3 | S1S2 |
|
| Brychius hungerfordi | Hungerford's crawling water beetle | Haliplidae | LE | E | G1 | S1 |
|
| Dryobius sexnotatus | Six-banded longhorn beetle | Cerambycidae | | T | GNR | SH |
|
Code Definitions
Insects: Butterflies and Moths
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Oncocnemis piffardi | 3-striped oncocnemis | Noctuidae | | SC | G4 | S1S2 |
|
| Papaipema aweme | Aweme borer | Noctuidae | | SC | G1 | SH |
|
| Hemileuca maia | Barrens buckmoth | Saturniidae | | SC | G5 | S2S3 |
|
| Papaipema beeriana | Blazing star borer | Noctuidae | | SC | G2G3 | S1S2 |
|
| Brachionycha borealis | Boreal brachionyncha | Noctuidae | | SC | G4 | S1S2 |
|
| Acronicta falcula | Corylus dagger moth | Noctuidae | | SC | G2G4 | S2S3 |
|
| Papaipema sciata | Culvers root borer | Noctuidae | | SC | G3G4 | S2S3 |
|
| Merolonche dolli | Doll's merolonche | Noctuidae | | SC | G3G4 | S1S2 |
|
| Euphyes dukesi | Dukes' skipper | Hesperiidae | | T | G3 | S1 |
|
| Euxoa aurulenta | Dune cutworm | Noctuidae | | SC | G5 | S1S2 |
|
| Atrytonopsis hianna | Dusted skipper | Hesperiidae | | SC | G4G5 | S2S3 |
|
| Erora laeta | Early hairstreak | Lycaenidae | | SC | GU | S2S3 |
|
| Boloria freija | Freija fritillary | Nymphalidae | | SC | G5 | S3S4 |
|
| Boloria frigga | Frigga fritillary | Nymphalidae | | SC | G5 | S3S4 |
|
| Incisalia irus | Frosted elfin | Lycaenidae | | T | G3 | S2S3 |
|
| Basilodes pepita | Gold moth | Noctuidae | | SC | G4 | S1S2 |
|
| Papaipema cerina | Golden borer | Noctuidae | | SC | G2G4 | S1S2 |
|
| Chlosyne gorgone carlota | Gorgone checkerspot | Nymphalidae | | SC | G5T5 | S2S3 |
|
| Pyrgus wyandot | Grizzled skipper | Hesperiidae | | SC | G1G2Q | S1S2 |
|
| Incisalia henrici | Henry's elfin | Lycaenidae | | T | G5 | S2S3 |
|
| Polygonia gracilis | Hoary comma | Nymphalidae | | SC | G5 | S3 |
|
| Lycaeides melissa samuelis | Karner blue | Lycaenidae | LE | T | G5T2 | S2 |
|
| Euchloe ausonides | Large marble | Pieridae | | SC | G5 | S1S2 |
|
| Schinia lucens | Leadplant moth | Noctuidae | | E | G4 | S1 |
|
| Oeneis macounii | Macoun's arctic | Nymphalidae | | SC | G5 | S2S3 |
|
| Catocala illecta | Magdalen underwing | Noctuidae | | SC | G5 | S2S3 |
|
| Papaipema maritima | Maritime sunflower borer | Noctuidae | | SC | G3 | S1S2 |
|
| Neonympha mitchellii mitchellii | Mitchell's satyr | Nymphalidae | LE | E | G1G2T1T2 | S1 |
|
| Meropleon ambifusca | Newman's brocade | Noctuidae | | SC | G3G4 | S1S2 |
|
| Lycaeides idas nabokovi | Northern blue | Lycaenidae | | T | G5TU | S2 |
|
| Fixsenia favonius ontario | Northern hairstreak | Lycaenidae | | SC | G4T4 | S1 |
|
| Hesperia ottoe | Ottoe skipper | Hesperiidae | | T | G3G4 | S1S2 |
|
| Erynnis persius persius | Persius dusky wing | Hesperiidae | | T | G5T1T3 | S3 |
|
| Schinia indiana | Phlox moth | Noctuidae | | E | G2G4 | S1S2 |
|
| Eacles imperialis pini | Pine imperial moth | Saturniidae | | SC | G5T3T4 | S2S3 |
|
| Battus philenor | Pipevine swallowtail | Papilionidae | | SC | G5 | S1S2 |
|
| Oarisma poweshiek | Poweshiek skipperling | Hesperiidae | | T | G2G3 | S1S2 |
|
| Catocala dulciola | Quiet underwing | Noctuidae | | SC | G3 | S1S2 |
|
| Erebia discoidalis | Red-disked alpine | Nymphalidae | | SC | G5 | S2S3 |
|
| Papaipema speciosissima | Regal fern borer | Noctuidae | | SC | G4 | S2S3 |
|
| Speyeria idalia | Regal fritillary | Nymphalidae | | E | G3 | SH |
|
| Heteropacha rileyana | Riley's lappet moth | Lasiocampidae | | SC | G4 | S1S2 |
|
| Catocala robinsoni | Robinson's underwing | Noctuidae | | SC | G4 | S2S3 |
|
| Papaipema silphii | Silphium borer moth | Noctuidae | | T | G3G4 | S1S2 |
|
| Heterocampa subrotata | Small heterocampa | Notodontidae | | SC | G4G5 | S1S2 |
|
| Spartiniphaga inops | Spartina moth | Noctuidae | | SC | G3G4 | S1S2 |
|
| Pygarctia spraguei | Sprague's pygarctia | Arctiidae | | SC | G5 | S2S3 |
|
| Calephelis mutica | Swamp metalmark | Riodinidae | | SC | G3 | S1S2 |
|
| Phyciodes batesii | Tawny crescent | Nymphalidae | | SC | G4 | S4 |
|
| Pachypolia atricornis | Three-horned moth | Noctuidae | | SC | G3G4 | S1S2 |
|
| Catocala amestris | Three-staff underwing | Noctuidae | | E | G4 | S1 |
|
| Erynnis baptisiae | Wild indigo duskywing | Hesperiidae | | SC | G5 | S2S3 |
|
| Proserpinus flavofasciata | Yellow-banded day-sphinx | Sphingidae | | SC | G4 | S2S3 |
|
Code Definitions
Insects: Cicadas and Hoppers
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Lepyronia angulifera | Angular spittlebug | Cercopidae | | SC | G3 | S1S2 |
|
| Lepyronia gibbosa | Great Plains spittlebug | Cercopidae | | SC | G3G4 | S1S2 |
|
| Flexamia huroni | Huron River leafhopper | Cicadellidae | | T | GNR | S1 |
|
| Dorydiella kansana | Leafhopper | Cicadellidae | | SC | GNR | S1S2 |
|
| Flexamia reflexus | Leafhopper | Cicadellidae | | SC | GNR | S1 |
|
| Flexamia delongi | Leafhopper | Cicadellidae | | SC | GNR | S1S2 |
|
| Philaenarcys bilineata | Prairie spittle bug | Cercopidae | | SC | GNR | SNR |
|
| Prosapia ignipectus | Red-legged spittlebug | Cercopidae | | SC | G4 | S2S3 |
|
Code Definitions
Insects: Damselflies and Dragonflies
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Williamsonia fletcheri | Ebony boghaunter | Corduliidae | | SC | G4 | S1S2 |
|
| Stylurus notatus | Elusive snaketail | Gomphidae | | SC | G3 | S1S2 |
|
| Ophiogomphus anomalus | Extra-striped snaketail | Gomphidae | | SC | G4 | S1 |
|
| Tachopteryx thoreyi | Grey petaltail | Petaluridae | | T | G4 | S1S3 |
|
| Somatochlora hineana | Hine's emerald dragonfly | Corduliidae | LE | E | G2G3 | S1 |
|
| Somatochlora incurvata | Incurvate emerald | Corduliidae | | SC | G4 | S1S2 |
|
| Stylurus laurae | Laura's snaketail | Gomphidae | | SC | G4 | S1S2 |
|
| Ophiogomphus howei | Pygmy snaketail | Gomphidae | | T | G3 | S1 |
|
| Gomphus quadricolor | Rapids clubtail | Gomphidae | | SC | G3G4 | S2S3 |
|
| Williamsonia lintneri | Ringed boghaunter | Corduliidae | | SC | G3 | SNR |
|
| Stylurus amnicola | Riverine snaketail | Gomphidae | | SC | G4 | S1S2 |
|
| Stylurus plagiatus | Russet-tipped clubtail | Gomphidae | | SC | G5 | S1S2 |
|
| Hetaerina titia | Smokey rubyspot | Calopterygidae | | SC | G5 | SNR |
|
| Gomphus lineatifrons | Splendid clubtail | Gomphidae | | SC | G4 | S2S3 |
|
| Cordulegaster erronea | Tiger spiketail | Cordulegastridae | | SC | G4 | S1S2 |
|
Code Definitions
Insects: Grasshoppers and Crickets
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Psinidia fenestralis | Atlantic-coast locust | Acrididae | | SC | G5 | S1S3 |
|
| Melanoplus flavidus | Blue-legged locust | Acrididae | | SC | G4 | S1S3 |
|
| Neoconocephalus lyristes | Bog conehead | Tettigoniidae | | SC | GNR | S1S3 |
|
| Neoconocephalus retusus | Conehead grasshopper | Tettigoniidae | | SC | GNR | S1 |
|
| Atlanticus davisi | Davis's shield-bearer | Tettigoniidae | | SC | GNR | S2S3 |
|
| Orchelimum delicatum | Delicate meadow katydid | Tettigoniidae | | SC | GNR | S1S3 |
|
| Orphulella pelidna | Green desert grasshopper | Acrididae | | SC | G5 | S1S3 |
|
| Paroxya hoosieri | Hoosier locust | Acrididae | | SC | G5 | S2S3 |
|
| Trimerotropis huroniana | Lake Huron locust | Acrididae | | T | G2G3 | S2S3 |
|
| Scudderia fasciata | Pine katydid | Tettigoniidae | | SC | GNR | S1S3 |
|
| Oecanthus pini | Pinetree cricket | Gryllidae | | SC | GNR | S1S2 |
|
| Orchelimum concinnum | Red-faced meadow katydid | Tettigoniidae | | SC | GNR | S2S3 |
|
| Appalachia arcana | Secretive locust | Acrididae | | SC | G2G3 | S2S3 |
|
| Oecanthus laricis | Tamarack tree cricket | Gryllidae | | SC | G1G2 | S1S2 |
|
Code Definitions
Insects: Mayflies
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Habrophlebiodes americana | A mayfly | Leptophlebiidae | | SC | G5 | SNR |
|
| Epeorus suffusus | A mayfly | Heptageniidae | | SC | G1Q | SNR |
|
| Anthopotamus verticis | Walker's tusked sprawler | Potamanthidae | | SC | G5 | SNR |
|
Code Definitions
Fish
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Thymallus arcticus | Arctic grayling | Salmonidae | | X | G5 | SX |
|
| Notropis amblops | Bigeye chub | Cyprinidae | | X | G5 | SH |
|
| Notropis dorsalis | Bigmouth shiner | Cyprinidae | | SC | G5 | S4 |
|
| Coregonus nigripinnis | Blackfin cisco | Salmonidae | | X | G1Q | SX |
|
| Sander glaucus | Blue pike | Percidae | | X | G5TX | SX |
|
| Noturus miurus | Brindled madtom | Ictaluridae | | SC | G5 | S2S3 |
|
| Percina copelandi | Channel darter | Percidae | | E | G4 | S1S2 |
|
| Erimyzon claviformis | Creek chubsucker | Catostomidae | | E | GNR | S1S2 |
|
| Coregonus johannae | Deepwater cisco | Salmonidae | | X | GX | SX |
|
| Ammocrypta pellucida | Eastern sand darter | Percidae | | T | G3 | S1S2 |
|
| Notropis chalybaeus | Ironcolor shiner | Cyprinidae | | X | G4 | S1 |
|
| Coregonus hubbsi | Ives lake cisco | Salmonidae | | T | G1Q | S1 |
|
| Coregonus kiyi | Kiyi | Salmonidae | | SC | G3 | S3 |
|
| Coregonus artedi | Lake herring or Cisco | Salmonidae | | T | G5 | S3 |
|
| Acipenser fulvescens | Lake sturgeon | Acipenseridae | | T | G3G4 | S2 |
|
| Hiodon tergisus | Mooneye | Hiodontidae | | T | G5 | S2 |
|
| Noturus stigmosus | Northern madtom | Ictaluridae | | E | G3 | S1 |
|
| Etheostoma spectabile | Orangethroat darter | Percidae | | SC | G5 | S3 |
|
| Polyodon spathula | Paddlefish | Polyodontidae | | X | G4 | SX |
|
| Opsopoeodus emiliae | Pugnose minnow | Cyprinidae | | E | G5 | S1 |
|
| Notropis anogenus | Pugnose shiner | Cyprinidae | | E | G3 | S3 |
|
| Clinostomus elongatus | Redside dace | Cyprinidae | | E | G3G4 | S1S2 |
|
| Percina shumardi | River darter | Percidae | | E | G5 | S1 |
|
| Moxostoma carinatum | River redhorse | Catostomidae | | T | G4 | S1 |
|
| Sander canadensis | Sauger | Percidae | | T | G5 | S1 |
|
| Coregonus zenithicus | Shortjaw cisco | Salmonidae | | T | G3 | S2 |
|
| Coregonus reighardi | Shortnose cisco | Salmonidae | | X | GH | SH |
|
| Macrhybopsis storeriana | Silver chub | Cyprinidae | | SC | G5 | S2S3 |
|
| Notropis photogenis | Silver shiner | Cyprinidae | | E | G5 | S1 |
|
| Coregonus bartlettii | Siskiwit lake cisco | Salmonidae | | T | G3THQ | SH |
|
| Phoxinus erythrogaster | Southern redbelly dace | Cyprinidae | | E | G5 | S1 |
|
| Cottus ricei | Spoonhead sculpin | Cottidae | | SC | G5 | S3 |
|
| Lepisosteus oculatus | Spotted gar | Lepisosteidae | | SC | G5 | S2S3 |
|
| Fundulus dispar | Starhead topminnow | Fundulidae | | SC | G4 | S2 |
|
| Notropis texanus | Weed shiner | Cyprinidae | | X | G5 | S1 |
|
Code Definitions
Mussels
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Ligumia recta | Black sandshell | Unionidae | | E | G5 | SNR |
|
| Pleurobema clava | Clubshell | Unionidae | LE | E | G2 | S1 |
|
| Truncilla truncata | Deertoe | Unionidae | | SC | G5 | SNR |
|
| Ligumia nasuta | Eastern pondmussel | Unionidae | | E | G4 | SNR |
|
| Alasmidonta marginata | Elktoe | Unionidae | | SC | G4 | S2S3 |
|
| Venustaconcha ellipsiformis | Ellipse | Unionidae | | SC | G4 | S2S3 |
|
| Truncilla donaciformis | Fawnsfoot | Unionidae | | T | G5 | SNR |
|
| Obovaria olivaria | Hickorynut | Unionidae | | E | G4 | S2S3 |
|
| Ptychobranchus fasciolaris | Kidney shell | Unionidae | | SC | G4G5 | SNR |
|
| Toxolasma parvus | Lilliput | Unionidae | | E | G5 | SNR |
|
| Epioblasma torulosa rangiana | Northern riffleshell | Unionidae | LE | E | G2T2 | S1 |
|
| Utterbackia imbecillis | Paper pondshell | Unionidae | | SC | G5 | SNR |
|
| Potamilus ohiensis | Pink papershell | Unionidae | | T | G5 | SNR |
|
| Toxolasma lividus | Purple lilliput | Unionidae | | E | G2 | S1 |
|
| Cyclonaias tuberculata | Purple wartyback | Unionidae | | T | G5 | S2S3 |
|
| Villosa iris | Rainbow | Unionidae | | SC | G5Q | S2S3 |
|
| Villosa fabalis | Rayed bean | Unionidae | C | E | G2 | S1 |
|
| Obovaria subrotunda | Round hickorynut | Unionidae | | E | G4 | S1 |
|
| Pyganodon subgibbosa | Round lake floater | Unionidae | | T | G1Q | S1 |
|
| Pleurobema sintoxia | Round pigtoe | Unionidae | | SC | G4G5 | S2S3 |
|
| Simpsonaias ambigua | Salamander mussel | Unionidae | | E | G3 | S1 |
|
| Leptodea leptodon | Scaleshell | Unionidae | LE | SC | G1G2 | SU |
|
| Alasmidonta viridis | Slippershell | Unionidae | | T | G4G5 | S2S3 |
|
| Epioblasma triquetra | Snuffbox | Unionidae | | E | G3 | S1 |
|
| Obliquaria reflexa | Threehorn wartyback | Unionidae | | E | G5 | SNR |
|
| Lampsilis fasciola | Wavyrayed lampmussel | Unionidae | | T | G5 | S2 |
|
| Epioblasma obliquata perobliqua | White catspaw | Unionidae | LE | E | G1T1 | SH |
|
Code Definitions
Fingernail and Pea Clams
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Pisidium simplex | A fingernail clam | Sphaeriidae | | SC | G5 | SNR |
|
| Sphaerium corneum | European pea clam | Sphaeriidae | | SC | G5 | SNR |
|
| Pisidium idahoense | Giant northern pea clam | Sphaeriidae | | SC | G5 | SNR |
|
| Pisidium amnicum | Greater European pea clam | Sphaeriidae | | SC | G5 | SNA |
|
| Pisidium cruciatum | Ornamanted peaclam | Sphaeriidae | | SC | GU | SNR |
|
| Sphaerium fabale | River fingernail clam | Sphaeriidae | | SC | G5 | SNR |
|
| Pisidium equilaterale | Round peaclam | Sphaeriidae | | SC | G3G5 | SNR |
|
Code Definitions
Snails
| Scientific Name |
Common Name |
Family |
US Status | State Status | Global Rank | State Rank | More Information |
| Vertigo modesta modesta | A land snail (no common name) | Pupillidae | | E | GNR | S1 |
|
| Glyphyalinia solida | A land snail (no common name) | Zonitidae | | SC | G5 | SNR |
|
| Euconulus alderi | A land snail (no common name) | Helicarionidae | | T | G4Q | S2 |
|
| Vertigo modesta parietalis | A land snail (no common name) | Pupillidae | | E | G5T1 | S1 |
|
| Catinella protracta | A land snail (no common name) | Succineidae | | E | G2Q | SNR |
|
| Catinella gelida | A land snail (no common name) | Succineidae | | T | G1 | SH |
|
| Vallonia gracilicosta albula | A land snail (no common name) | Valloniidae | | E | G4Q | S1 |
|
| Planorbella multivolvis | Acorn ramshorn | Planorbidae | | E | GX | SX |
|
| Planorbella smithi | An aquatic snail (no common name) | Planorbidae | | E | G5T2 | S2 |
|
| Anguispira kochi | Banded globe | Discidae | | SC | G5 | SU |
|
| Fossaria galbana | Boreal fossaria | Lymnaeidae | | SC | G5 | SNR |
|
| Physella parkeri | Broadshoulder physa | Physidae | | T | G2Q | SNR |
|
| Pomatiopsis cincinnatiensis | Brown walker | Pomatiopsidae | | SC | G4 | SU |
|
| Fossaria cyclostoma | Bugle fossaria | Lymnaeidae | | T | GH | SNR |
|
| Cincinnatia cincinnatiensis | Campeloma spire snail | Hydrobiidae | | SC | G5 | SNR |
|
| Lyogyrus walkeri | Canadian duskysnail | Hydrobiidae | | SC | G3G4 | SNR |
|
| Euchemotrema hubrichti | Carinate pillsnail | Polygyridae | | T | G1 | SNR |
|
| Philomycus carolinianus | Carolina mantleslug | Philomycidae | | SC | G5 | SU |
|
| Hendersonia occulta | Cherrystone drop | Helicinidae | | T | G4 | S1 |
|
| Stagnicola woodruffi | Coldwater pondsnail | Lymnaeidae | | SC | G1G3 | SNR |
|
| Mesomphix cupreus | Copper button | Zonitidae | | SC | G5 | SU |
|
| Vertigo cristata | Crested vertigo | Pupillidae | | SC | G5 | S3 |
|
| Vertigo pygmaea | Crested vertigo | Pupillidae | | SC | G5 | SU |
|
| Vertigo nylanderi | Deep-throat vertigo | Pupillidae | | E | G3G4 | S1 |
|
| Stagnicola contracta | Deepwater pondsnail | Lymnaeidae | | E | G1 | S1 |
|
| Vertigo bollesiana | Delicate vertigo | Pupillidae | | T | G4 | S2 |
|
| Discus patulus | Domed disc | Discidae | | SC | G5 | SU |
|
| Planogyra asteriscus | Eastern flat-whorl | Valloniidae | | SC | G4 | S3 |
|
| Carychium nannodes | File thorn | Carychiidae | | SC | G5 | SNR |
|
| Valvata winnebagoensis | Flanged valvata | Valvatidae | | SC | G2 | SNR |
|
| Ventridens suppressus | Flat dome | Zonitidae | | SC | G5 | SNR |
|
| Pallifera fosteri | Foster mantleslug | Philomycidae | | T | G5 | SNR |
|
| Birgella subglobosus | Globe siltsnail | Hydrobiidae | | SC | G4 | SNR |
|
| Pyrgulopsis letsoni | Gravel pyrg | Hydrobiidae | | SC | G5 | SU |
|
| Physella magnalacustris | Great Lakes physa | Physidae | | SC | G5Q | SNR |
|
| Vertigo hubrichti | Hubricht's vertigo | Pupillidae | | E | G3 | S2 |
|
| Helisoma anceps royalense | Lake Superior ramshorn | Planorbidae | | SC | G5T2T3 | SNR |
|
| Gastrocopta holzingeri | Lambda snaggletooth | Pupillidae | | E | G5 | S1 |
|
| Striatura meridionalis | Median striate | Zonitidae | | SC | G5 | SNR |
|
| Vertigo paradoxa | Mystery vertigo | Pupillidae | | SC | G4G5Q | S3 |
|
| Stagnicola petoskeyensis | Petoskey pondsnail | Lymnaeidae | | E | GH | SH |
|
| Catinella exile | Pleistocene catinella | Succineidae | | T | G2 | SU |
|
| Mesodon elevatus | Proud globe | Polygyridae | | T | G5 | SU |
|
| Mesodon pennsylvanicus | Proud globelet | Polygyridae | | SC | G4 | SNR |
|
| Valvata perdepressa | Purplecap valvata | Valvatidae | | SC | G3 | SNR |
|
| Ventridens intertextus | Pyramid dome | Zonitidae | | SC | G5 | SNR |
|
| Mesodon mitchellianus | Sealed globelet | Polygyridae | | SC | G4 | SNR |
|
| Vertigo morsei | Six-whorl vertigo | Pupillidae | | E | G3 | S2 |
|
| Helicodiscus singleyanus | Smooth coil | Helicodiscidae | | SC | G5 | SNR |
|
| Hawaiia alachuana | Southeastern gem | Zonitidae | | SC | G4G5Q | SNR |
|
| Appalachina sayanus | Spike-lip crater | Polygyridae | | SC | G5 | SU |
|
